Apple
Apple iPhone 17
Rs 398,999
256GB
View phone
Apple iPhone 17 vs Samsung Galaxy S26
Side-by-side specifications, prices and key differences using the latest PhonicSpecs phone data.
Apple
Apple iPhone 17
Rs 398,999
256GB
View phone
Samsung
Samsung Galaxy S26
Rs 284,999
12GB / 256GB
View phone
| Specification | Apple iPhone 17 | Samsung Galaxy S26 |
|---|---|---|
| General | ||
| Brand Different | Apple | Samsung |
| Market Price — Pakistan (PKR) | ||
| Price Different | Rs 398,999 | Rs 284,999 |
| Price variant Different | 256GB | 12GB / 256GB |
| Price basis | Current retail | Current retail |
| Sales channel Different | Local retail | — |
| Seller | PriceOye | PriceOye |
| Price verified Different | September 5, 2026 | September 4, 2026 |
| Launch & Software | ||
| Release / Launch Date Different | 2025-09-19 | 2026-03-11 |
| Availability Status | Available | Available |
| Full Name Different | — | Samsung Galaxy S26 |
| Network | ||
| 5G Bands | SA/NSA | SA/NSA |
| Body & Design | ||
| Dimensions Different | 149.6 × 71.5 × 7.95 mm | 149.6 × 71.7 × 7.2 mm |
| Weight Different | 177 g | 167 g |
| Build Different | Ceramic Shield 2 front; Color-infused glass back; Aluminum frame | Gorilla Glass Victus 2 front/back; Armor Aluminum frame |
| Front Protection Different | Ceramic Shield 2 | Corning Gorilla Glass Victus 2 |
| Back Protection Different | Color-infused glass | Corning Gorilla Glass Victus 2 |
| Frame Material Different | Aluminum | Armor Aluminum |
| Protection / Resistance Different | IP68 dust/water resistance; up to 6 m for 30 min | IP68 |
| Colors Different | Black | White | Mist Blue | Sage | Lavender | Black | White | Sky Blue | Silver Shadow |
| Display | ||
| Display Type Different | LTPO Super Retina XDR OLED | Dynamic AMOLED 2X |
| Screen Size | 6.3 inches | 6.3 inches |
| Resolution Different | 2622 × 1206 pixels | 2340 × 1080 pixels |
| Pixel Density Different | 460 ppi | 418 ppi |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness Different | 3000 nits | 2600 nits |
| HDR / Display Features Different | HDR; True Tone; Wide Color (P3); high-contrast OLED | HDR10+; Vision Booster; Always-On Display (where supported) |
| Protection Different | Ceramic Shield 2 | Corning Gorilla Glass Victus 2 |
| Platform & Memory | ||
| Chipset Different | Apple A19 | Exynos 2600 / Snapdragon 8 Elite Gen 5 for Galaxy (market dependent) |
| CPU Different | 6-core CPU | Octa-core |
| GPU Different | 5-core GPU | Xclipse / Adreno |
| RAM Options Different | 8GB | 12GB |
| Storage Options | 256GB | 512GB | 256GB | 512GB |
| Storage Type Different | NVMe-class internal storage | UFS |
| Memory Card | No | No |
| Cameras | ||
| Main Camera Different | 48 MP Fusion Main camera, sensor-shift OIS | 50 MP wide, OIS |
| Ultrawide Camera Different | 48 MP Fusion Ultra Wide camera, autofocus | 12 MP ultra-wide |
| Telephoto / Periscope Different | No dedicated telephoto camera | 10 MP 3x telephoto, OIS |
| Telephoto 2 / Secondary Telephoto Different | 12 MP 2x optical-quality crop from main | No secondary telephoto |
| Optical Zoom Different | Apple describes 2x optical zoom in, 2x optical zoom out, 4x optical zoom range | 3x optical; 2x optical-quality |
| Digital Zoom Different | Up to 10x | Up to 30x |
| Flash Different | True Tone flash | LED flash |
| Macro / Additional Camera Different | 48 MP macro via Ultra Wide | No dedicated macro camera |
| Main Camera Features Different | Photonic Engine; Deep Fusion; Smart HDR; Night mode; Portrait; Photographic Styles; computational photography | Nightography; Pro/Portrait modes; Scene Optimizer; Galaxy AI photo tools |
| Main Camera Video Different | 4K Dolby Vision video up to 60 fps; Cinematic/Action modes supported (model dependent) | UHD 8K 7680×4320 @30 fps; slow motion 240fps FHD, 120fps FHD/UHD |
| Selfie Camera Different | 18 MP Center Stage front camera, autofocus | 12 MP selfie, AF |
| Selfie Features Different | Autofocus; Portrait; Night mode; Photographic Styles | Autofocus where supported; Portrait; Night selfie |
| Selfie Video Different | 4K Dolby Vision video supported | 4K video supported |
| Sound | ||
| Loudspeaker | Stereo speakers | Stereo speakers |
| 3.5mm Jack | No | No |
| Audio Features Different | Spatial Audio playback; Dolby Atmos; multiple microphones | Stereo speakers; Dolby Atmos |
| Battery & Charging | ||
| Battery Type | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
| Battery Capacity Different | 3692 mAh | 4300 mAh |
| Wired Charging Different | Fast charge: up to 50% in ~20 min with 40W+ USB-C adapter | 25W wired Super Fast Charging |
| Wireless Charging Different | MagSafe / Qi2 up to 25W | Fast Wireless Charging |
| Reverse Charging Different | Up to 4.5W wired reverse charging over USB-C | Wireless PowerShare |
| Reverse Wireless Charging Different | No | Wireless PowerShare |
| Charging Notes / Charging Time Different | Power adapter sold separately; actual rate varies by adapter, temperature and state of charge | Samsung fast charger sold separately; charging rate depends on compatible adapter and conditions |
| Removable | No | No |
| Connectivity | ||
| Wi-Fi Different | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth Different | Bluetooth 6 | Bluetooth 5.4 |
| Positioning Different | Dual-frequency GPS; GLONASS; Galileo; QZSS; BeiDou; NavIC (supported models/regions) | GPS; GLONASS; BeiDou; Galileo; QZSS |
| NFC Different | Yes; NFC with reader mode | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| USB / Port Different | USB-C; USB 2 | USB-C; USB 3.2 Gen 1 |
| UWB Different | Second-generation Ultra Wideband chip | No |
| Sensors & Features | ||
| Fingerprint Different | No | Ultrasonic under-display fingerprint sensor |
| Face Unlock Different | Face ID | Face recognition |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass | Yes | Yes |
| Proximity | Yes | Yes |
| Stylus / Special Hardware Different | Camera Control; Action button | Samsung DeX; Galaxy AI |
| Biometric Security Different | Face ID using TrueDepth camera | Ultrasonic under-display fingerprint sensor; face recognition |
| Speakers / Audio Different | Stereo speakers; Spatial Audio; Dolby Atmos | Stereo speakers; Dolby Atmos |
| Other Features Different | Camera Control; Action button; satellite safety features | Processor varies by region |
| Base Pricing | ||
| Pakistan Price Different | 354999 PKR | 284999 PKR |
No differing specification rows were found for these phones.