Apple
Apple iPhone Air
Rs 479,999
256GB
View phone
Apple iPhone Air vs Google Pixel 11 Pro
Side-by-side specifications, prices and key differences using the latest PhonicSpecs phone data.
Apple
Apple iPhone Air
Rs 479,999
256GB
View phone
| Specification | Apple iPhone Air | Google Pixel 11 Pro |
|---|---|---|
| General | ||
| Brand Different | Apple | |
| Market Price — Pakistan (PKR) | ||
| Price Different | Rs 479,999 | Rs 369,999 |
| Price variant Different | 256GB | 12GB / 256GB |
| Price basis | Current retail | Current retail |
| Sales channel Different | Local retail | Import retail |
| Seller Different | PriceOye | Mega.pk |
| Price verified Different | September 5, 2026 | September 6, 2026 |
| Launch & Software | ||
| Release / Launch Date Different | 2025-09-19 | 2026-08-20 |
| Availability Status | Available | Available |
| Full Name Different | — | Google Pixel 11 Pro |
| Network | ||
| 5G Bands | SA/NSA | SA/NSA |
| Body & Design | ||
| Dimensions Different | 156.2 × 74.7 × 5.64 mm | 152.7 × 71.9 × 8.4 mm |
| Weight Different | 165 g | 204 g |
| Build Different | Ultra-thin titanium frame; Ceramic Shield 2 front; Ceramic Shield back | Gorilla Glass Victus 2 front/back; recycled aluminum frame |
| Front Protection Different | Ceramic Shield 2 | Corning Gorilla Glass Victus 2 |
| Back Protection Different | Ceramic Shield | Corning Gorilla Glass Victus 2 |
| Frame Material Different | Titanium | Spacecraft-grade aluminum |
| Protection / Resistance Different | IP68 dust/water resistance; up to 6 m for 30 min | IP68 |
| Colors Different | Space Black | Cloud White | Light Gold | Sky Blue | Canyon | Olive | Fog | Obsidian (matte) |
| Display | ||
| Display Type Different | LTPO Super Retina XDR OLED | Super Actua LTPO OLED |
| Screen Size Different | 6.5 inches | 6.3 inches |
| Resolution Different | 2736 × 1260 pixels | 1280 × 2856 pixels |
| Pixel Density Different | 460 ppi | 495 ppi |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness Different | 3000 nits | 3600 nits |
| HDR / Display Features Different | HDR; True Tone; Wide Color (P3); high-contrast OLED | HDR support; 24-bit color; high-brightness OLED |
| Protection Different | Ceramic Shield 2 | Corning Gorilla Glass Victus 2 |
| Platform & Memory | ||
| Chipset Different | Apple A19 Pro | Google Tensor G6 |
| CPU Different | 6-core CPU | Google Tensor custom CPU |
| GPU Different | 5-core GPU | Google Tensor GPU |
| RAM Options Different | 12GB | 12GB | 16GB |
| Storage Options | 256GB | 512GB | 1TB | 256GB | 512GB | 1TB |
| Storage Type Different | NVMe-class internal storage | Zoned UFS |
| Memory Card | No | No |
| Cameras | ||
| Main Camera Different | 48MP Fusion Main, 26mm, f/1.6, sensor-shift OIS, 100% Focus Pixels | 50MP Octa PD wide, f/1.68, 82° FoV, 1/1.3-inch sensor, OIS/EIS |
| Ultrawide Camera Different | No ultra-wide camera | 48MP Quad PD ultrawide, AF, f/1.7, 123° FoV, 1/2.51-inch sensor, Macro Focus |
| Telephoto / Periscope Different | No dedicated telephoto camera | 48MP Quad PD telephoto, f/2.8, OIS, 5x optical, 1/1.95-inch sensor |
| Telephoto 2 / Secondary Telephoto Different | 12 MP 2x optical-quality view from main sensor crop | No secondary telephoto camera |
| Optical Zoom Different | 1x and 2x optical-quality | 0.5x, 1x, 2x, 5x, 10x optical-quality |
| Digital Zoom Different | Up to 10x | Pro Zoom up to 120x; optical quality at 0.5x, 1x, 2x, 5x and 10x |
| Flash Different | True Tone flash | Yes |
| Macro / Additional Camera Different | No dedicated macro camera | Macro Focus via ultra-wide autofocus |
| Main Camera Features Different | Photonic Engine; Deep Fusion; Smart HDR; Night mode; Portrait; Photographic Styles; computational photography | Night Sight; Astrophotography; Best Take; Add Me; Magic Editor; computational photography |
| Main Camera Video Different | 4K Dolby Vision video up to 60 fps; Cinematic/Action modes supported (model dependent) | 8K 24/30 fps via Video Boost; 4K 24/30/60 fps; 1080p 24/30/60 fps |
| Selfie Camera Different | 18 MP Center Stage front camera, autofocus | 42 MP autofocus selfie camera |
| Selfie Features Different | Autofocus; Portrait; Night mode; Photographic Styles | Face/portrait features; autofocus where specified |
| Selfie Video Different | 4K Dolby Vision video supported | 4K at 30/60 fps |
| Sound | ||
| Loudspeaker | Stereo speakers | Stereo speakers |
| 3.5mm Jack | No | No |
| Audio Features Different | Spatial Audio playback; Dolby Atmos; multiple microphones | Stereo speakers; Spatial Audio; noise suppression |
| Battery & Charging | ||
| Battery Type | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
| Battery Capacity Different | 3149 mAh | 4850 mAh |
| Wired Charging Different | Fast charge: up to 50% in ~30 min with 20W+ wired adapter | Fast charging up to 55% in ~30 min with 30W+ USB-C PPS adapter |
| Wireless Charging Different | MagSafe / Qi2 up to 20W | Pixelsnap Qi2.2 wireless charging up to 25W |
| Reverse Charging Different | Up to 4.5W wired reverse charging over USB-C | No reverse charging listed by Google |
| Reverse Wireless Charging Different | No | No reverse wireless charging listed by Google |
| Charging Notes / Charging Time Different | Power adapter sold separately; actual rate varies by adapter, temperature and state of charge | USB-C PPS charger sold separately; rates are Google lab claims under controlled conditions |
| Removable | No | No |
| Connectivity | ||
| Wi-Fi Different | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| Positioning Different | Dual-frequency GPS; GLONASS; Galileo; QZSS; BeiDou; NavIC (supported models/regions) | Dual-band GNSS: GPS; GLONASS; Galileo |
| NFC Different | Yes; NFC with reader mode | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| USB / Port Different | USB-C; USB 2 | USB Type-C 3.2 |
| UWB Different | Second-generation Ultra Wideband chip | Yes |
| Sensors & Features | ||
| Fingerprint Different | No | Under-display fingerprint sensor |
| Face Unlock Different | Face ID | Face Unlock |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass | Yes | Yes |
| Proximity | Yes | Yes |
| Stylus / Special Hardware Different | Camera Control; Action button | Titan M3 security coprocessor; temperature sensor; UWB |
| Biometric Security Different | Face ID using TrueDepth camera | Fingerprint Unlock; Face Unlock; Titan security coprocessor |
| Speakers / Audio Different | Stereo speakers; Spatial Audio; Dolby Atmos | Stereo speakers; Spatial Audio |
| Other Features Different | Ultra-thin 5.64mm design; Camera Control; Action button; satellite safety features | 7 years of OS/security/Pixel Drop updates |
| Base Pricing | ||
| Pakistan Price Different | 384999 PKR | 345000 PKR |
No differing specification rows were found for these phones.