Apple
Apple iPhone Air
Rs 479,999
256GB
View phone
Apple iPhone Air vs Samsung Galaxy S26+
Side-by-side specifications, prices and key differences using the latest PhonicSpecs phone data.
Apple
Apple iPhone Air
Rs 479,999
256GB
View phone
Samsung
Samsung Galaxy S26+
Rs 321,999
12GB / 256GB
View phone
| Specification | Apple iPhone Air | Samsung Galaxy S26+ |
|---|---|---|
| General | ||
| Brand Different | Apple | Samsung |
| Market Price — Pakistan (PKR) | ||
| Price Different | Rs 479,999 | Rs 321,999 |
| Price variant Different | 256GB | 12GB / 256GB |
| Price basis | Current retail | Current retail |
| Sales channel | Local retail | Local retail |
| Seller | PriceOye | PriceOye |
| Price verified Different | September 5, 2026 | September 3, 2026 |
| Launch & Software | ||
| Release / Launch Date Different | 2025-09-19 | 2026-03-11 |
| Availability Status | Available | Available |
| Network | ||
| 5G Bands | SA/NSA | SA/NSA |
| Body & Design | ||
| Dimensions Different | 156.2 × 74.7 × 5.64 mm | 158.4 × 75.8 × 7.3 mm |
| Weight Different | 165 g | 190 g |
| Build Different | Ultra-thin titanium frame; Ceramic Shield 2 front; Ceramic Shield back | Gorilla Glass Victus 2 front/back; Armor Aluminum frame |
| Front Protection Different | Ceramic Shield 2 | Corning Gorilla Glass Victus 2 |
| Back Protection Different | Ceramic Shield | Corning Gorilla Glass Victus 2 |
| Frame Material Different | Titanium | Armor Aluminum |
| Protection / Resistance Different | IP68 dust/water resistance; up to 6 m for 30 min | IP68 |
| Colors Different | Space Black | Cloud White | Light Gold | Sky Blue | Cobalt Violet | Sky Blue | Black | White | Pink Gold (Samsung.com exclusive in certain regions) | Silver Shadow (Samsung.com exclusive in certain regions) |
| Display | ||
| Display Type Different | LTPO Super Retina XDR OLED | Dynamic AMOLED 2X |
| Screen Size Different | 6.5 inches | 6.7 inches |
| Resolution Different | 2736 × 1260 pixels | 3120 × 1440 pixels |
| Pixel Density Different | 460 ppi | 513 ppi |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness Different | 3000 nits | 2600 nits |
| HDR / Display Features Different | HDR; True Tone; Wide Color (P3); high-contrast OLED | HDR10+; Vision Booster; Always-On Display (where supported) |
| Protection Different | Ceramic Shield 2 | Corning Gorilla Glass Victus 2 |
| Platform & Memory | ||
| Chipset Different | Apple A19 Pro | Exynos 2600 / Snapdragon 8 Elite Gen 5 for Galaxy (market dependent) |
| CPU Different | 6-core CPU | Deca-core |
| GPU Different | 5-core GPU | Xclipse / Adreno (market dependent) |
| RAM Options | 12GB | 12GB |
| Storage Options Different | 256GB | 512GB | 1TB | 256GB | 512GB |
| Storage Type Different | NVMe-class internal storage | UFS |
| Memory Card | No | No |
| Cameras | ||
| Main Camera Different | 48MP Fusion Main, 26mm, f/1.6, sensor-shift OIS, 100% Focus Pixels | 50 MP wide, f/1.8, AF, OIS |
| Ultrawide Camera Different | No ultra-wide camera | 12 MP ultra-wide, f/2.2 |
| Telephoto / Periscope Different | No dedicated telephoto camera | 10 MP telephoto, f/2.4, AF, OIS, 3x optical |
| Telephoto 2 / Secondary Telephoto Different | 12 MP 2x optical-quality view from main sensor crop | No secondary telephoto |
| Optical Zoom Different | 1x and 2x optical-quality | 3x optical; 2x optical-quality |
| Digital Zoom Different | Up to 10x | Up to 30x |
| Flash Different | True Tone flash | LED flash |
| Macro / Additional Camera | No dedicated macro camera | No dedicated macro camera |
| Main Camera Features Different | Photonic Engine; Deep Fusion; Smart HDR; Night mode; Portrait; Photographic Styles; computational photography | Nightography; Pro/Portrait modes; Scene Optimizer; Galaxy AI photo tools |
| Main Camera Video Different | 4K Dolby Vision video up to 60 fps; Cinematic/Action modes supported (model dependent) | UHD 8K (7680×4320) at 30 fps |
| Selfie Camera Different | 18 MP Center Stage front camera, autofocus | 12 MP selfie, f/2.2, AF |
| Selfie Features Different | Autofocus; Portrait; Night mode; Photographic Styles | Autofocus where supported; Portrait; Night selfie |
| Selfie Video Different | 4K Dolby Vision video supported | 4K video supported |
| Sound | ||
| Loudspeaker | Stereo speakers | Stereo speakers |
| 3.5mm Jack | No | No |
| Audio Features Different | Spatial Audio playback; Dolby Atmos; multiple microphones | Stereo speakers; Dolby Atmos |
| Battery & Charging | ||
| Battery Type | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
| Battery Capacity Different | 3149 mAh | 4900 mAh |
| Wired Charging Different | Fast charge: up to 50% in ~30 min with 20W+ wired adapter | 45W wired Super Fast Charging |
| Wireless Charging Different | MagSafe / Qi2 up to 20W | Up to 20W Super Fast Wireless Charging; Qi-compatible |
| Reverse Charging Different | Up to 4.5W wired reverse charging over USB-C | Wireless PowerShare |
| Reverse Wireless Charging Different | No | Wireless PowerShare |
| Charging Notes / Charging Time Different | Power adapter sold separately; actual rate varies by adapter, temperature and state of charge | Samsung fast charger sold separately; charging rate depends on compatible adapter and conditions |
| Removable | No | No |
| Connectivity | ||
| Wi-Fi Different | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth Different | Bluetooth 6 | Bluetooth 6.0 |
| Positioning Different | Dual-frequency GPS; GLONASS; Galileo; QZSS; BeiDou; NavIC (supported models/regions) | GPS; GLONASS; BeiDou; Galileo; QZSS |
| NFC Different | Yes; NFC with reader mode | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| USB / Port Different | USB-C; USB 2 | USB-C; USB 3.2 Gen 1 |
| UWB Different | Second-generation Ultra Wideband chip | Yes |
| Sensors & Features | ||
| Fingerprint Different | No | Ultrasonic under-display fingerprint sensor |
| Face Unlock Different | Face ID | Face recognition |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass | Yes | Yes |
| Proximity | Yes | Yes |
| Stylus / Special Hardware Different | Camera Control; Action button | Samsung DeX; Galaxy AI |
| Biometric Security Different | Face ID using TrueDepth camera | Ultrasonic under-display fingerprint sensor; face recognition |
| Speakers / Audio Different | Stereo speakers; Spatial Audio; Dolby Atmos | Stereo speakers; Dolby Atmos |
| Other Features Different | Ultra-thin 5.64mm design; Camera Control; Action button; satellite safety features | Processor varies by country/region/carrier |
| Base Pricing | ||
| Pakistan Price Different | 384999 PKR | 321999 PKR |
No differing specification rows were found for these phones.