Google Pixel 11 Pro vs Apple iPhone 17
Side-by-side specifications, prices and key differences using the latest PhonicSpecs phone data.
Apple
Apple iPhone 17
Rs 398,999
256GB
View phone
| Specification | Google Pixel 11 Pro | Apple iPhone 17 |
|---|---|---|
| General | ||
| Brand Different | Apple | |
| Market Price — Pakistan (PKR) | ||
| Price Different | Rs 369,999 | Rs 398,999 |
| Price variant Different | 12GB / 256GB | 256GB |
| Price basis | Current retail | Current retail |
| Sales channel Different | Import retail | Local retail |
| Seller Different | Mega.pk | PriceOye |
| Price verified Different | September 6, 2026 | September 5, 2026 |
| Launch & Software | ||
| Full Name Different | Google Pixel 11 Pro | — |
| Release / Launch Date Different | 2026-08-20 | 2025-09-19 |
| Availability Status | Available | Available |
| Network | ||
| 5G Bands | SA/NSA | SA/NSA |
| Body & Design | ||
| Dimensions Different | 152.7 × 71.9 × 8.4 mm | 149.6 × 71.5 × 7.95 mm |
| Weight Different | 204 g | 177 g |
| Build Different | Gorilla Glass Victus 2 front/back; recycled aluminum frame | Ceramic Shield 2 front; Color-infused glass back; Aluminum frame |
| Front Protection Different | Corning Gorilla Glass Victus 2 | Ceramic Shield 2 |
| Back Protection Different | Corning Gorilla Glass Victus 2 | Color-infused glass |
| Frame Material Different | Spacecraft-grade aluminum | Aluminum |
| Protection / Resistance Different | IP68 | IP68 dust/water resistance; up to 6 m for 30 min |
| Colors Different | Canyon | Olive | Fog | Obsidian (matte) | Black | White | Mist Blue | Sage | Lavender |
| Display | ||
| Display Type Different | Super Actua LTPO OLED | LTPO Super Retina XDR OLED |
| Screen Size | 6.3 inches | 6.3 inches |
| Resolution Different | 1280 × 2856 pixels | 2622 × 1206 pixels |
| Pixel Density Different | 495 ppi | 460 ppi |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness Different | 3600 nits | 3000 nits |
| HDR / Display Features Different | HDR support; 24-bit color; high-brightness OLED | HDR; True Tone; Wide Color (P3); high-contrast OLED |
| Protection Different | Corning Gorilla Glass Victus 2 | Ceramic Shield 2 |
| Platform & Memory | ||
| Chipset Different | Google Tensor G6 | Apple A19 |
| CPU Different | Google Tensor custom CPU | 6-core CPU |
| GPU Different | Google Tensor GPU | 5-core GPU |
| RAM Options Different | 12GB | 16GB | 8GB |
| Storage Options Different | 256GB | 512GB | 1TB | 256GB | 512GB |
| Storage Type Different | Zoned UFS | NVMe-class internal storage |
| Memory Card | No | No |
| Cameras | ||
| Main Camera Different | 50MP Octa PD wide, f/1.68, 82° FoV, 1/1.3-inch sensor, OIS/EIS | 48 MP Fusion Main camera, sensor-shift OIS |
| Ultrawide Camera Different | 48MP Quad PD ultrawide, AF, f/1.7, 123° FoV, 1/2.51-inch sensor, Macro Focus | 48 MP Fusion Ultra Wide camera, autofocus |
| Telephoto / Periscope Different | 48MP Quad PD telephoto, f/2.8, OIS, 5x optical, 1/1.95-inch sensor | No dedicated telephoto camera |
| Telephoto 2 / Secondary Telephoto Different | No secondary telephoto camera | 12 MP 2x optical-quality crop from main |
| Optical Zoom Different | 0.5x, 1x, 2x, 5x, 10x optical-quality | Apple describes 2x optical zoom in, 2x optical zoom out, 4x optical zoom range |
| Digital Zoom Different | Pro Zoom up to 120x; optical quality at 0.5x, 1x, 2x, 5x and 10x | Up to 10x |
| Flash Different | Yes | True Tone flash |
| Macro / Additional Camera Different | Macro Focus via ultra-wide autofocus | 48 MP macro via Ultra Wide |
| Main Camera Features Different | Night Sight; Astrophotography; Best Take; Add Me; Magic Editor; computational photography | Photonic Engine; Deep Fusion; Smart HDR; Night mode; Portrait; Photographic Styles; computational photography |
| Main Camera Video Different | 8K 24/30 fps via Video Boost; 4K 24/30/60 fps; 1080p 24/30/60 fps | 4K Dolby Vision video up to 60 fps; Cinematic/Action modes supported (model dependent) |
| Selfie Camera Different | 42 MP autofocus selfie camera | 18 MP Center Stage front camera, autofocus |
| Selfie Features Different | Face/portrait features; autofocus where specified | Autofocus; Portrait; Night mode; Photographic Styles |
| Selfie Video Different | 4K at 30/60 fps | 4K Dolby Vision video supported |
| Sound | ||
| Loudspeaker | Stereo speakers | Stereo speakers |
| 3.5mm Jack | No | No |
| Audio Features Different | Stereo speakers; Spatial Audio; noise suppression | Spatial Audio playback; Dolby Atmos; multiple microphones |
| Battery & Charging | ||
| Battery Type | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
| Battery Capacity Different | 4850 mAh | 3692 mAh |
| Wired Charging Different | Fast charging up to 55% in ~30 min with 30W+ USB-C PPS adapter | Fast charge: up to 50% in ~20 min with 40W+ USB-C adapter |
| Wireless Charging Different | Pixelsnap Qi2.2 wireless charging up to 25W | MagSafe / Qi2 up to 25W |
| Reverse Charging Different | No reverse charging listed by Google | Up to 4.5W wired reverse charging over USB-C |
| Reverse Wireless Charging Different | No reverse wireless charging listed by Google | No |
| Charging Notes / Charging Time Different | USB-C PPS charger sold separately; rates are Google lab claims under controlled conditions | Power adapter sold separately; actual rate varies by adapter, temperature and state of charge |
| Removable | No | No |
| Connectivity | ||
| Wi-Fi Different | Wi-Fi 7 | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| Positioning Different | Dual-band GNSS: GPS; GLONASS; Galileo | Dual-frequency GPS; GLONASS; Galileo; QZSS; BeiDou; NavIC (supported models/regions) |
| NFC Different | Yes | Yes; NFC with reader mode |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| USB / Port Different | USB Type-C 3.2 | USB-C; USB 2 |
| UWB Different | Yes | Second-generation Ultra Wideband chip |
| Sensors & Features | ||
| Fingerprint Different | Under-display fingerprint sensor | No |
| Face Unlock Different | Face Unlock | Face ID |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass | Yes | Yes |
| Proximity | Yes | Yes |
| Stylus / Special Hardware Different | Titan M3 security coprocessor; temperature sensor; UWB | Camera Control; Action button |
| Biometric Security Different | Fingerprint Unlock; Face Unlock; Titan security coprocessor | Face ID using TrueDepth camera |
| Speakers / Audio Different | Stereo speakers; Spatial Audio | Stereo speakers; Spatial Audio; Dolby Atmos |
| Other Features Different | 7 years of OS/security/Pixel Drop updates | Camera Control; Action button; satellite safety features |
| Base Pricing | ||
| Pakistan Price Different | 345000 PKR | 354999 PKR |
No differing specification rows were found for these phones.