Google Pixel 11 vs Samsung Galaxy S26
Side-by-side specifications, prices and key differences using the latest PhonicSpecs phone data.
Samsung
Samsung Galaxy S26
Rs 284,999
12GB / 256GB
View phone
| Specification | Google Pixel 11 | Samsung Galaxy S26 |
|---|---|---|
| General | ||
| Brand Different | Samsung | |
| Market Price — Pakistan (PKR) | ||
| Price | Rs 284,999 | Rs 284,999 |
| Price variant | 12GB / 256GB | 12GB / 256GB |
| Price basis | Current retail | Current retail |
| Sales channel Different | Import retail | — |
| Seller Different | Mega.pk | PriceOye |
| Price verified Different | September 6, 2026 | September 4, 2026 |
| Launch & Software | ||
| Release / Launch Date Different | 2026-08-20 | 2026-03-11 |
| Availability Status | Available | Available |
| Full Name Different | — | Samsung Galaxy S26 |
| Network | ||
| 5G Bands | SA/NSA | SA/NSA |
| Body & Design | ||
| Dimensions Different | 152.8 × 72.0 × 8.6 mm | 149.6 × 71.7 × 7.2 mm |
| Weight Different | 196 g | 167 g |
| Build Different | Corning Gorilla Glass Victus 2 front/back; aluminum frame | Gorilla Glass Victus 2 front/back; Armor Aluminum frame |
| Front Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Back Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Frame Material Different | Aluminum | Armor Aluminum |
| Protection / Resistance | IP68 | IP68 |
| Colors Different | Frost | Pistachio | Hibiscus | Obsidian | Black | White | Sky Blue | Silver Shadow |
| Display | ||
| Display Type Different | Actua OLED | Dynamic AMOLED 2X |
| Screen Size | 6.3 inches | 6.3 inches |
| Resolution Different | 1080 × 2424 pixels | 2340 × 1080 pixels |
| Pixel Density Different | 422 ppi | 418 ppi |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness Different | 3000 nits | 2600 nits |
| HDR / Display Features Different | HDR support; 24-bit color; high-brightness OLED | HDR10+; Vision Booster; Always-On Display (where supported) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Platform & Memory | ||
| Chipset Different | Google Tensor G6 | Exynos 2600 / Snapdragon 8 Elite Gen 5 for Galaxy (market dependent) |
| CPU Different | Google Tensor custom CPU | Octa-core |
| GPU Different | Google Tensor GPU | Xclipse / Adreno |
| RAM Options | 12GB | 12GB |
| Storage Options | 256GB | 512GB | 256GB | 512GB |
| Storage Type Different | Zoned UFS on 512GB | UFS |
| Memory Card | No | No |
| Cameras | ||
| Main Camera Different | 48MP wide, f/1.70, 1/1.56-inch sensor, OIS/EIS | 50 MP wide, OIS |
| Ultrawide Camera Different | 13 MP ultra-wide | 12 MP ultra-wide |
| Telephoto / Periscope Different | 10.8MP 5x telephoto with OIS; 30x Super Zoom maximum remains correct | 10 MP 3x telephoto, OIS |
| Telephoto 2 / Secondary Telephoto Different | No secondary telephoto camera | No secondary telephoto |
| Optical Zoom Different | 0.6x, 1x, 2x, 5x, 10x optical-quality | 3x optical; 2x optical-quality |
| Digital Zoom Different | Super Zoom up to 30x | Up to 30x |
| Flash Different | Yes | LED flash |
| Macro / Additional Camera Different | Macro Focus via wide/ultra-wide computational mode | No dedicated macro camera |
| Main Camera Features Different | Night Sight; Astrophotography; Best Take; Add Me; Magic Editor; computational photography | Nightography; Pro/Portrait modes; Scene Optimizer; Galaxy AI photo tools |
| Main Camera Video Different | 4K video up to 60 fps; HDR and stabilization features | UHD 8K 7680×4320 @30 fps; slow motion 240fps FHD, 120fps FHD/UHD |
| Selfie Camera Different | 10.5 MP autofocus selfie camera | 12 MP selfie, AF |
| Selfie Features Different | Face/portrait features; autofocus where specified | Autofocus where supported; Portrait; Night selfie |
| Selfie Video Different | 4K at 30/60 fps | 4K video supported |
| Sound | ||
| Loudspeaker | Stereo speakers | Stereo speakers |
| 3.5mm Jack | No | No |
| Audio Features Different | Stereo speakers; Spatial Audio; noise suppression | Stereo speakers; Dolby Atmos |
| Battery & Charging | ||
| Battery Type | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
| Battery Capacity Different | 4985 mAh | 4300 mAh |
| Wired Charging Different | Fast charging: up to 55% in ~30 min with 30W+ PPS | 25W wired Super Fast Charging |
| Wireless Charging Different | Pixelsnap Qi2.2 wireless charging up to 25W | Fast Wireless Charging |
| Reverse Charging Different | No reverse charging listed by Google | Wireless PowerShare |
| Reverse Wireless Charging Different | No reverse wireless charging listed by Google | Wireless PowerShare |
| Charging Notes / Charging Time Different | USB-C PPS charger sold separately; rates are Google lab claims under controlled conditions | Samsung fast charger sold separately; charging rate depends on compatible adapter and conditions |
| Removable | No | No |
| Connectivity | ||
| Wi-Fi Different | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth Different | Bluetooth 6 | Bluetooth 5.4 |
| Positioning Different | Dual-band GNSS: GPS; GLONASS; Galileo | GPS; GLONASS; BeiDou; Galileo; QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| USB / Port Different | USB Type-C 3.2 | USB-C; USB 3.2 Gen 1 |
| UWB | No | No |
| Sensors & Features | ||
| Fingerprint Different | Under-display fingerprint sensor | Ultrasonic under-display fingerprint sensor |
| Face Unlock Different | Face Unlock | Face recognition |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass | Yes | Yes |
| Proximity | Yes | Yes |
| Stylus / Special Hardware Different | Titan M3 security coprocessor | Samsung DeX; Galaxy AI |
| Biometric Security Different | Fingerprint Unlock; Face Unlock; Titan security coprocessor | Ultrasonic under-display fingerprint sensor; face recognition |
| Speakers / Audio Different | Stereo speakers; Spatial Audio | Stereo speakers; Dolby Atmos |
| Other Features Different | 7 years of updates; Dual eSIM in US model | Processor varies by region |
| Base Pricing | ||
| Pakistan Price Different | — | 284999 PKR |
No differing specification rows were found for these phones.