HONOR
HONOR Magic8 Pro
Rs 385,000
12GB / 512GB
View phone
HONOR Magic8 Pro vs Google Pixel 11 Pro XL
Side-by-side specifications, prices and key differences using the latest PhonicSpecs phone data.
HONOR
HONOR Magic8 Pro
Rs 385,000
12GB / 512GB
View phone
| Specification | HONOR Magic8 Pro | Google Pixel 11 Pro XL |
|---|---|---|
| General | ||
| Brand Different | HONOR | |
| Market Price — Pakistan (PKR) | ||
| Price Different | Rs 385,000 | Rs 399,999 |
| Price variant Different | 12GB / 512GB | 12GB / 256GB |
| Price basis | Current retail | Current retail |
| Sales channel Different | Local retail | Import retail |
| Seller Different | Qeemat / AlfaMall | Mega.pk |
| Price verified Different | September 3, 2026 | September 6, 2026 |
| Launch & Software | ||
| Full Name Different | HONOR Magic8 Pro | Google Pixel 11 Pro XL |
| Release / Launch Date Different | 2026-01-08 | 2026-08-20 |
| Availability Status | Available | Available |
| Network | ||
| 5G Bands | SA/NSA | SA/NSA |
| Body & Design | ||
| Dimensions Different | 161.15 × 75.0 × 8.32 mm | 162.7 × 76.5 × 8.5 mm |
| Weight Different | 219 g | 226 g |
| Build Different | HONOR NanoCrystal Shield front; premium glass/fiber rear; metal frame | Gorilla Glass Victus 2 front/back; recycled aluminum frame |
| Front Protection Different | HONOR NanoCrystal Shield | Corning Gorilla Glass Victus 2 |
| Back Protection Different | Premium glass / fiber composite | Corning Gorilla Glass Victus 2 |
| Frame Material Different | Metal | Spacecraft-grade aluminum |
| Protection / Resistance Different | IP68 / IP69 / IP69K (market certification) | IP68 |
| Colors Different | Sunrise Gold | Sky Cyan | Black | Canyon | Olive | Fog | Obsidian (matte) |
| Display | ||
| Display Type Different | LTPO OLED | Super Actua LTPO OLED |
| Screen Size Different | 6.71 inches | 6.8 inches |
| Resolution Different | 1256 × 2808 pixels | 1344 × 2992 pixels |
| Pixel Density Different | 458 ppi | 486 ppi |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness Different | 6000 nits | 3600 nits |
| HDR / Display Features Different | HDR; 1.07 billion colors; high-frequency PWM eye comfort | HDR support; 24-bit color; high-brightness OLED |
| Protection Different | HONOR NanoCrystal Shield | Corning Gorilla Glass Victus 2 |
| Platform & Memory | ||
| Chipset Different | Snapdragon 8 Elite Gen 5 | Google Tensor G6 |
| CPU Different | Oryon CPU up to 4.6GHz | Google Tensor custom CPU |
| GPU Different | Adreno 840 | Google Tensor GPU |
| RAM Options Different | 12GB | 12GB | 16GB |
| Storage Options Different | 512GB | 256GB | 512GB | 1TB |
| Storage Type Different | UFS 4.x | Zoned UFS |
| Memory Card | No | No |
| Cameras | ||
| Main Camera Different | 50 MP Ultra Night main, 1/1.3-inch, f/1.6, OIS | 50 MP Octa PD wide, f/1.68, 82° FoV, 1/1.3-inch sensor; optical + electronic stabilization |
| Ultrawide Camera Different | 50 MP ultra-wide, f/2.0, 122° | 48 MP Quad PD ultrawide with AF, f/1.7, 123° FoV, 1/2.51-inch sensor; Macro Focus |
| Telephoto / Periscope Different | 200 MP Ultra Night telephoto, 1/1.4-inch, 3.7x optical, f/2.6, CIPA 6.5 stabilization | 48 MP Quad PD telephoto, f/2.8, OIS, 5x optical zoom, 1/1.95-inch sensor |
| Telephoto 2 / Secondary Telephoto | No secondary telephoto camera | No secondary telephoto camera |
| Optical Zoom Different | 3.7x optical | 0.5x, 1x, 2x, 5x, 10x optical-quality |
| Digital Zoom Different | Up to 200x digital zoom | Pro Zoom up to 120x; optical-quality at 0.5x, 1x, 2x, 5x and 10x |
| Flash Different | Rear LED flash | Yes |
| Macro / Additional Camera Different | Macro/close focus via ultra-wide/telephoto modes | Macro Focus via ultra-wide autofocus |
| Main Camera Features Different | HONOR AiMAGE / Falcon imaging; Portrait; Night; AI capture | Night Sight; Astrophotography; Best Take; Add Me; Magic Editor; computational photography |
| Main Camera Video Different | 4K video supported; stabilization supported | 8K at 24/30 fps via Video Boost; 4K at 24/30/60 fps; 1080p at 24/30/60 fps |
| Selfie Camera Different | 50 MP front camera + 3D depth-sensing camera | 42 MP autofocus selfie camera |
| Selfie Features Different | Portrait; face recognition; 3D depth where equipped | Face/portrait features; autofocus where specified |
| Selfie Video | 4K video supported | 4K video supported |
| Sound | ||
| Loudspeaker | Stereo speakers | Stereo speakers |
| 3.5mm Jack | No | No |
| Audio Features Different | Stereo speakers; HONOR Histen | Stereo speakers; Spatial Audio; noise suppression |
| Battery & Charging | ||
| Battery Type Different | HONOR silicon-carbon battery | Built-in rechargeable lithium-ion battery |
| Battery Capacity Different | 7100 mAh | 5115 mAh |
| Wired Charging Different | 100W HONOR Wired SuperCharge | Fast charging up to 75% in ~30 min with 45W+ USB-C PPS adapter |
| Wireless Charging Different | 80W HONOR Wireless SuperCharge | Pixelsnap Qi2.2 wireless charging up to 25W |
| Reverse Charging Different | Reverse wired/wireless charging supported | No reverse charging listed by Google |
| Reverse Wireless Charging Different | Reverse wired/wireless charging supported | No reverse wireless charging listed by Google |
| Charging Notes / Charging Time Different | 100W wired and 80W wireless require compatible HONOR chargers; battery capacity is region-dependent: 7100mAh in several Asia-Pacific/Middle East editions, about 6270mAh in some UK/European editions | USB-C PPS charger sold separately; rates are Google lab claims under controlled conditions |
| Removable | No | No |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth Different | Bluetooth 6.0 | Bluetooth 6 |
| Positioning Different | Dual-band GPS; GLONASS; Galileo; BeiDou; QZSS; NavIC | Dual-band GNSS: GPS; GLONASS; Galileo |
| NFC | Yes | Yes |
| Infrared Different | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| USB / Port Different | USB-C high-speed | USB Type-C 3.2 |
| UWB Different | No | Yes |
| Sensors & Features | ||
| Fingerprint Different | Ultrasonic under-display fingerprint sensor | Under-display fingerprint sensor |
| Face Unlock Different | 3D Face Unlock | Face Unlock |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass | Yes | Yes |
| Proximity | Yes | Yes |
| Stylus / Special Hardware Different | 3D depth-sensing camera; AI button/features; IR remote | Titan M3 security coprocessor; temperature sensor; UWB |
| Biometric Security Different | Ultrasonic under-display fingerprint sensor; face recognition | Fingerprint Unlock; Face Unlock; Titan security coprocessor |
| Speakers / Audio Different | Stereo speakers; HONOR Histen | Stereo speakers; Spatial Audio |
| Other Features Different | HONOR AI features; Snapdragon 8 Elite Gen 5; region-dependent battery configuration (site representative: 7100mAh) | 7 years of OS/security/Pixel Drop updates |
| Base Pricing | ||
| Pakistan Price Different | 385000 PKR | 390999 PKR |
No differing specification rows were found for these phones.