Samsung
Samsung Galaxy S26 FE
Not available
View phone
Samsung Galaxy S26 FE vs Nothing Phone (3)
Side-by-side specifications, prices and key differences using the latest PhonicSpecs phone data.
Samsung
Samsung Galaxy S26 FE
Not available
View phone
Nothing
Nothing Phone (3)
Rs 329,999
256GB
View phone
| Specification | Samsung Galaxy S26 FE | Nothing Phone (3) |
|---|---|---|
| General | ||
| Brand Different | Samsung | Nothing |
| Market Price — Pakistan (PKR) | ||
| Price Different | Not available | Rs 329,999 |
| Price variant Different | — | 256GB |
| Price basis Different | — | Current retail |
| Sales channel Different | — | Local retail |
| Price verified Different | — | September 5, 2026 |
| Launch & Software | ||
| Model Name Different | Galaxy S26 FE | — |
| Full Name Different | Samsung Galaxy S26 FE | — |
| Announcement Date Different | 2026-08-27 | — |
| Release / Launch Date Different | 2026-09-04 | 2025-07-15 |
| Availability Status | Available | Available |
| Operating System Different | Android 17 | — |
| UI / Software Version Different | One UI 9 | — |
| Model Numbers Different | SM-S741B (Pakistan/ROW family) | — |
| Network | ||
| Technology Different | 2G, 3G, 4G, 5G | — |
| 2G Bands Different | GSM 850 | 900 | 1800 | 1900 MHz | — |
| 3G Bands Different | WCDMA B1 | B2 | B4 | B5 | B8 | — |
| 4G Bands Different | LTE FDD B1 | B2 | B3 | B4 | B5 | B7 | B8 | B12 | B13 | B17 | B18 | B19 | B20 | B25 | B26 | B28 | B32 | B66; LTE TDD B38 | B40 | B41 | — |
| 5G Bands Different | n1 | n2 | n3 | n5 | n7 | n8 | n12 | n20 | n25 | n26 | n28 | n38 | n40 | n41 | n66 | n75 | n77 | n78 | SA/NSA |
| Network Speed Different | 5G Sub-6; LTE | — |
| SIM Different | Dual-SIM; Nano-SIM + eSIM; SIM1+SIM2 / SIM1+eSIM / Dual eSIM | — |
| Body & Design | ||
| Dimensions Different | 161.6 × 76.9 × 7.4 mm | 160.6 × 75.6 × 9.0 mm |
| Weight Different | 193 g | 218 g |
| Build Different | Corning Gorilla Glass Victus+ front and rear; aluminum-alloy frame | High-grade Corning Gorilla Glass front/back; precision-machined recycled aluminum frame; transparent design |
| Front Protection Different | Corning Gorilla Glass Victus+ | High-grade Corning Gorilla Glass; exact grade not named on current Nothing product page |
| Back Protection Different | Corning Gorilla Glass Victus+ | High-grade Corning Gorilla Glass; exact grade not named on current Nothing product page |
| Frame Material Different | Aluminum alloy | Precision-machined recycled aluminum |
| Protection / Resistance Different | IP68 | IP68 dust and water resistance |
| Colors Different | Blueberry | Graphite | Pistachio | Black | White |
| Display | ||
| Display Type Different | Dynamic AMOLED 2X | Flexible AMOLED |
| Screen Size Different | 6.7 inches | 6.67 inches |
| Resolution Different | 2340 × 1080 pixels (FHD+) | 1260 × 2800 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness Different | 1900 nits | 4500 nits |
| HDR / Display Features Different | 60/120Hz adaptive refresh; Vision Booster; 1900 nits peak | HDR10+; 10-bit color; high-brightness AMOLED |
| Protection Different | Corning Gorilla Glass Victus+ | High-grade Corning Gorilla Glass |
| Pixel Density Different | — | 460 ppi |
| Platform & Memory | ||
| Chipset Different | Samsung Exynos 2500 (3nm) | Snapdragon 8s Gen 4 |
| CPU Different | Deca-core; up to 3.3GHz / 2.74GHz / 2.36GHz / 1.8GHz | Octa-core Qualcomm CPU; up to 3.2GHz |
| RAM Options Different | 8GB | 12GB | 16GB LPDDR5X |
| Storage Options Different | 128GB | 256GB | 512GB | 256GB | 512GB |
| GPU Different | — | Qualcomm Adreno GPU |
| Storage Type Different | — | UFS 4.0 |
| Memory Card Different | — | No |
| Cameras | ||
| Main Camera Different | 50 MP wide, f/1.8, autofocus, OIS | 50 MP main, 1/1.3-inch sensor, 24mm, f/1.68, OIS |
| Ultrawide Camera Different | 12 MP ultrawide, f/2.2, 123° FOV | 50 MP ultra-wide, 15mm, 114° FOV |
| Telephoto / Periscope Different | 8 MP telephoto, f/2.4, 3x optical zoom, OIS | 50 MP periscope telephoto, 70mm, 3x optical, OIS |
| Optical Zoom Different | 3x optical; 2x optical-quality via Adaptive Pixel | 3x optical; 6x lossless/in-sensor zoom |
| Digital Zoom Different | Up to 30x | Up to 60x Ultra Zoom; GenAI enhancement available beyond 30x |
| Flash Different | Yes | LED / Glyph fill light |
| Main Camera Features Different | ProVisual Engine; Galaxy AI photo tools; Nightography; Portrait; Pro modes | TrueLens Engine; Ultra XDR; Nothing Camera; Personal Presets; Night; Portrait; AI/GenAI zoom |
| Main Camera Video Different | UHD 8K (7680×4320) at 30 fps | 4K video supported; OIS/EIS on supported rear-camera modes |
| Selfie Camera Different | 12 MP selfie camera, f/2.2 | 50 MP front camera, 24mm equivalent |
| Selfie Features Different | Autofocus: No | Portrait; HDR; face unlock support |
| Telephoto 2 / Secondary Telephoto Different | — | No secondary telephoto camera |
| Macro / Additional Camera Different | — | Macro mode supported with periscope camera; closer focusing than Phone (2) |
| Selfie Video Different | — | 4K video supported |
| Sound | ||
| Loudspeaker Different | Stereo speakers | Dual stereo speakers |
| 3.5mm Jack | No | No |
| Audio Features Different | Stereo support | Symmetrical stereo speakers; spatial audio with head tracking on supported Nothing headphones |
| Battery & Charging | ||
| Battery Type Different | Built-in rechargeable battery | Built-in lithium-ion / silicon-enhanced battery |
| Battery Capacity Different | 4900 mAh | 5150 mAh |
| Wired Charging Different | 45W wired Super Fast Charging | 65W wired fast charging |
| Wireless Charging Different | 15W Fast Wireless Charging | 15W wireless charging |
| Reverse Charging Different | Wireless PowerShare | 5W reverse wireless charging |
| Reverse Wireless Charging Different | Wireless PowerShare | 5W reverse wireless charging |
| Charging Notes / Charging Time Different | 45W adapter/accessories may be sold separately; actual rate varies | 5150mAh; 1–50% in under 20 minutes under Nothing test conditions; full charge about 60 minutes with official charger; 15W wireless + 5W reverse wireless |
| Removable | No | No |
| Connectivity | ||
| Wi-Fi Different | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth Different | Bluetooth 5.4 | Bluetooth 6.0 |
| Positioning Different | GPS; GLONASS; BeiDou; Galileo; QZSS | GPS; GLONASS; Galileo; BeiDou; QZSS |
| NFC Different | Yes | Yes; Google Wallet support |
| Infrared | No | No |
| USB | USB Type-C | USB Type-C |
| USB / Port Different | USB Type-C; USB 2.0 | USB-C; USB 2.0 |
| Radio Different | — | No FM radio |
| UWB Different | — | No |
| Sensors & Features | ||
| Fingerprint Different | Fingerprint sensor | In-display optical fingerprint sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass | Yes | Yes |
| Proximity Different | Virtual proximity sensing | Yes |
| Stylus / Special Hardware Different | Galaxy AI | Glyph Matrix; Essential Key; Essential Space |
| Biometric Security Different | Fingerprint sensor | In-display optical fingerprint sensor; Face Unlock |
| Speakers / Audio Different | Stereo speakers | Dual stereo speakers; spatial audio support |
| Other Features Different | Galaxy AI; Samsung Knox; Samsung Knox Vault; Samsung DeX; 7 generations of OS upgrades and 7 years of security updates; Pakistan page currently lists the 256GB SKU while global storage configurations include 128GB, 256GB and 512GB | Glyph Matrix; Essential Key/Space; eSIM; IP68; Wi-Fi 7; UFS 4.0; all four cameras are 50MP |
| Face Unlock Different | — | Face Unlock |
| Base Pricing | ||
| Price Last Checked Different | 2026-09-12 | — |
No differing specification rows were found for these phones.