Samsung
Samsung Galaxy S26+
Rs 321,999
12GB / 256GB
View phone
Samsung Galaxy S26+ vs Google Pixel 11 Pro XL
Side-by-side specifications, prices and key differences using the latest PhonicSpecs phone data.
Samsung
Samsung Galaxy S26+
Rs 321,999
12GB / 256GB
View phone
| Specification | Samsung Galaxy S26+ | Google Pixel 11 Pro XL |
|---|---|---|
| General | ||
| Brand Different | Samsung | |
| Market Price — Pakistan (PKR) | ||
| Price Different | Rs 321,999 | Rs 399,999 |
| Price variant | 12GB / 256GB | 12GB / 256GB |
| Price basis | Current retail | Current retail |
| Sales channel Different | Local retail | Import retail |
| Seller Different | PriceOye | Mega.pk |
| Price verified Different | September 3, 2026 | September 6, 2026 |
| Launch & Software | ||
| Release / Launch Date Different | 2026-03-11 | 2026-08-20 |
| Availability Status | Available | Available |
| Full Name Different | — | Google Pixel 11 Pro XL |
| Network | ||
| 5G Bands | SA/NSA | SA/NSA |
| Body & Design | ||
| Dimensions Different | 158.4 × 75.8 × 7.3 mm | 162.7 × 76.5 × 8.5 mm |
| Weight Different | 190 g | 226 g |
| Build Different | Gorilla Glass Victus 2 front/back; Armor Aluminum frame | Gorilla Glass Victus 2 front/back; recycled aluminum frame |
| Front Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Back Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Frame Material Different | Armor Aluminum | Spacecraft-grade aluminum |
| Protection / Resistance | IP68 | IP68 |
| Colors Different | Cobalt Violet | Sky Blue | Black | White | Pink Gold (Samsung.com exclusive in certain regions) | Silver Shadow (Samsung.com exclusive in certain regions) | Canyon | Olive | Fog | Obsidian (matte) |
| Display | ||
| Display Type Different | Dynamic AMOLED 2X | Super Actua LTPO OLED |
| Screen Size Different | 6.7 inches | 6.8 inches |
| Resolution Different | 3120 × 1440 pixels | 1344 × 2992 pixels |
| Pixel Density Different | 513 ppi | 486 ppi |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness Different | 2600 nits | 3600 nits |
| HDR / Display Features Different | HDR10+; Vision Booster; Always-On Display (where supported) | HDR support; 24-bit color; high-brightness OLED |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Platform & Memory | ||
| Chipset Different | Exynos 2600 / Snapdragon 8 Elite Gen 5 for Galaxy (market dependent) | Google Tensor G6 |
| CPU Different | Deca-core | Google Tensor custom CPU |
| GPU Different | Xclipse / Adreno (market dependent) | Google Tensor GPU |
| RAM Options Different | 12GB | 12GB | 16GB |
| Storage Options Different | 256GB | 512GB | 256GB | 512GB | 1TB |
| Storage Type Different | UFS | Zoned UFS |
| Memory Card | No | No |
| Cameras | ||
| Main Camera Different | 50 MP wide, f/1.8, AF, OIS | 50 MP Octa PD wide, f/1.68, 82° FoV, 1/1.3-inch sensor; optical + electronic stabilization |
| Ultrawide Camera Different | 12 MP ultra-wide, f/2.2 | 48 MP Quad PD ultrawide with AF, f/1.7, 123° FoV, 1/2.51-inch sensor; Macro Focus |
| Telephoto / Periscope Different | 10 MP telephoto, f/2.4, AF, OIS, 3x optical | 48 MP Quad PD telephoto, f/2.8, OIS, 5x optical zoom, 1/1.95-inch sensor |
| Telephoto 2 / Secondary Telephoto Different | No secondary telephoto | No secondary telephoto camera |
| Optical Zoom Different | 3x optical; 2x optical-quality | 0.5x, 1x, 2x, 5x, 10x optical-quality |
| Digital Zoom Different | Up to 30x | Pro Zoom up to 120x; optical-quality at 0.5x, 1x, 2x, 5x and 10x |
| Flash Different | LED flash | Yes |
| Macro / Additional Camera Different | No dedicated macro camera | Macro Focus via ultra-wide autofocus |
| Main Camera Features Different | Nightography; Pro/Portrait modes; Scene Optimizer; Galaxy AI photo tools | Night Sight; Astrophotography; Best Take; Add Me; Magic Editor; computational photography |
| Main Camera Video Different | UHD 8K (7680×4320) at 30 fps | 8K at 24/30 fps via Video Boost; 4K at 24/30/60 fps; 1080p at 24/30/60 fps |
| Selfie Camera Different | 12 MP selfie, f/2.2, AF | 42 MP autofocus selfie camera |
| Selfie Features Different | Autofocus where supported; Portrait; Night selfie | Face/portrait features; autofocus where specified |
| Selfie Video | 4K video supported | 4K video supported |
| Sound | ||
| Loudspeaker | Stereo speakers | Stereo speakers |
| 3.5mm Jack | No | No |
| Audio Features Different | Stereo speakers; Dolby Atmos | Stereo speakers; Spatial Audio; noise suppression |
| Battery & Charging | ||
| Battery Type | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
| Battery Capacity Different | 4900 mAh | 5115 mAh |
| Wired Charging Different | 45W wired Super Fast Charging | Fast charging up to 75% in ~30 min with 45W+ USB-C PPS adapter |
| Wireless Charging Different | Up to 20W Super Fast Wireless Charging; Qi-compatible | Pixelsnap Qi2.2 wireless charging up to 25W |
| Reverse Charging Different | Wireless PowerShare | No reverse charging listed by Google |
| Reverse Wireless Charging Different | Wireless PowerShare | No reverse wireless charging listed by Google |
| Charging Notes / Charging Time Different | Samsung fast charger sold separately; charging rate depends on compatible adapter and conditions | USB-C PPS charger sold separately; rates are Google lab claims under controlled conditions |
| Removable | No | No |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth Different | Bluetooth 6.0 | Bluetooth 6 |
| Positioning Different | GPS; GLONASS; BeiDou; Galileo; QZSS | Dual-band GNSS: GPS; GLONASS; Galileo |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| USB / Port Different | USB-C; USB 3.2 Gen 1 | USB Type-C 3.2 |
| UWB | Yes | Yes |
| Sensors & Features | ||
| Fingerprint Different | Ultrasonic under-display fingerprint sensor | Under-display fingerprint sensor |
| Face Unlock Different | Face recognition | Face Unlock |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass | Yes | Yes |
| Proximity | Yes | Yes |
| Stylus / Special Hardware Different | Samsung DeX; Galaxy AI | Titan M3 security coprocessor; temperature sensor; UWB |
| Biometric Security Different | Ultrasonic under-display fingerprint sensor; face recognition | Fingerprint Unlock; Face Unlock; Titan security coprocessor |
| Speakers / Audio Different | Stereo speakers; Dolby Atmos | Stereo speakers; Spatial Audio |
| Other Features Different | Processor varies by country/region/carrier | 7 years of OS/security/Pixel Drop updates |
| Base Pricing | ||
| Pakistan Price Different | 321999 PKR | 390999 PKR |
No differing specification rows were found for these phones.