Samsung
Samsung Galaxy S26+
Rs 321,999
12GB / 256GB
View phone
Samsung Galaxy S26+ vs Nothing Phone (3)
Side-by-side specifications, prices and key differences using the latest PhonicSpecs phone data.
Samsung
Samsung Galaxy S26+
Rs 321,999
12GB / 256GB
View phone
Nothing
Nothing Phone (3)
Rs 329,999
256GB
View phone
| Specification | Samsung Galaxy S26+ | Nothing Phone (3) |
|---|---|---|
| General | ||
| Brand Different | Samsung | Nothing |
| Market Price — Pakistan (PKR) | ||
| Price Different | Rs 321,999 | Rs 329,999 |
| Price variant Different | 12GB / 256GB | 256GB |
| Price basis | Current retail | Current retail |
| Sales channel | Local retail | Local retail |
| Seller Different | PriceOye | — |
| Price verified Different | September 3, 2026 | September 5, 2026 |
| Launch & Software | ||
| Release / Launch Date Different | 2026-03-11 | 2025-07-15 |
| Availability Status | Available | Available |
| Network | ||
| 5G Bands | SA/NSA | SA/NSA |
| Body & Design | ||
| Dimensions Different | 158.4 × 75.8 × 7.3 mm | 160.6 × 75.6 × 9.0 mm |
| Weight Different | 190 g | 218 g |
| Build Different | Gorilla Glass Victus 2 front/back; Armor Aluminum frame | High-grade Corning Gorilla Glass front/back; precision-machined recycled aluminum frame; transparent design |
| Front Protection Different | Corning Gorilla Glass Victus 2 | High-grade Corning Gorilla Glass; exact grade not named on current Nothing product page |
| Back Protection Different | Corning Gorilla Glass Victus 2 | High-grade Corning Gorilla Glass; exact grade not named on current Nothing product page |
| Frame Material Different | Armor Aluminum | Precision-machined recycled aluminum |
| Protection / Resistance Different | IP68 | IP68 dust and water resistance |
| Colors Different | Cobalt Violet | Sky Blue | Black | White | Pink Gold (Samsung.com exclusive in certain regions) | Silver Shadow (Samsung.com exclusive in certain regions) | Black | White |
| Display | ||
| Display Type Different | Dynamic AMOLED 2X | Flexible AMOLED |
| Screen Size Different | 6.7 inches | 6.67 inches |
| Resolution Different | 3120 × 1440 pixels | 1260 × 2800 pixels |
| Pixel Density Different | 513 ppi | 460 ppi |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness Different | 2600 nits | 4500 nits |
| HDR / Display Features Different | HDR10+; Vision Booster; Always-On Display (where supported) | HDR10+; 10-bit color; high-brightness AMOLED |
| Protection Different | Corning Gorilla Glass Victus 2 | High-grade Corning Gorilla Glass |
| Platform & Memory | ||
| Chipset Different | Exynos 2600 / Snapdragon 8 Elite Gen 5 for Galaxy (market dependent) | Snapdragon 8s Gen 4 |
| CPU Different | Deca-core | Octa-core Qualcomm CPU; up to 3.2GHz |
| GPU Different | Xclipse / Adreno (market dependent) | Qualcomm Adreno GPU |
| RAM Options Different | 12GB | 12GB | 16GB LPDDR5X |
| Storage Options | 256GB | 512GB | 256GB | 512GB |
| Storage Type Different | UFS | UFS 4.0 |
| Memory Card | No | No |
| Cameras | ||
| Main Camera Different | 50 MP wide, f/1.8, AF, OIS | 50 MP main, 1/1.3-inch sensor, 24mm, f/1.68, OIS |
| Ultrawide Camera Different | 12 MP ultra-wide, f/2.2 | 50 MP ultra-wide, 15mm, 114° FOV |
| Telephoto / Periscope Different | 10 MP telephoto, f/2.4, AF, OIS, 3x optical | 50 MP periscope telephoto, 70mm, 3x optical, OIS |
| Telephoto 2 / Secondary Telephoto Different | No secondary telephoto | No secondary telephoto camera |
| Optical Zoom Different | 3x optical; 2x optical-quality | 3x optical; 6x lossless/in-sensor zoom |
| Digital Zoom Different | Up to 30x | Up to 60x Ultra Zoom; GenAI enhancement available beyond 30x |
| Flash Different | LED flash | LED / Glyph fill light |
| Macro / Additional Camera Different | No dedicated macro camera | Macro mode supported with periscope camera; closer focusing than Phone (2) |
| Main Camera Features Different | Nightography; Pro/Portrait modes; Scene Optimizer; Galaxy AI photo tools | TrueLens Engine; Ultra XDR; Nothing Camera; Personal Presets; Night; Portrait; AI/GenAI zoom |
| Main Camera Video Different | UHD 8K (7680×4320) at 30 fps | 4K video supported; OIS/EIS on supported rear-camera modes |
| Selfie Camera Different | 12 MP selfie, f/2.2, AF | 50 MP front camera, 24mm equivalent |
| Selfie Features Different | Autofocus where supported; Portrait; Night selfie | Portrait; HDR; face unlock support |
| Selfie Video | 4K video supported | 4K video supported |
| Sound | ||
| Loudspeaker Different | Stereo speakers | Dual stereo speakers |
| 3.5mm Jack | No | No |
| Audio Features Different | Stereo speakers; Dolby Atmos | Symmetrical stereo speakers; spatial audio with head tracking on supported Nothing headphones |
| Battery & Charging | ||
| Battery Type Different | Built-in rechargeable lithium-ion battery | Built-in lithium-ion / silicon-enhanced battery |
| Battery Capacity Different | 4900 mAh | 5150 mAh |
| Wired Charging Different | 45W wired Super Fast Charging | 65W wired fast charging |
| Wireless Charging Different | Up to 20W Super Fast Wireless Charging; Qi-compatible | 15W wireless charging |
| Reverse Charging Different | Wireless PowerShare | 5W reverse wireless charging |
| Reverse Wireless Charging Different | Wireless PowerShare | 5W reverse wireless charging |
| Charging Notes / Charging Time Different | Samsung fast charger sold separately; charging rate depends on compatible adapter and conditions | 5150mAh; 1–50% in under 20 minutes under Nothing test conditions; full charge about 60 minutes with official charger; 15W wireless + 5W reverse wireless |
| Removable | No | No |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 6.0 |
| Positioning Different | GPS; GLONASS; BeiDou; Galileo; QZSS | GPS; GLONASS; Galileo; BeiDou; QZSS |
| NFC Different | Yes | Yes; Google Wallet support |
| Infrared | No | No |
| Radio Different | No | No FM radio |
| USB | USB Type-C | USB Type-C |
| USB / Port Different | USB-C; USB 3.2 Gen 1 | USB-C; USB 2.0 |
| UWB Different | Yes | No |
| Sensors & Features | ||
| Fingerprint Different | Ultrasonic under-display fingerprint sensor | In-display optical fingerprint sensor |
| Face Unlock Different | Face recognition | Face Unlock |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass | Yes | Yes |
| Proximity | Yes | Yes |
| Stylus / Special Hardware Different | Samsung DeX; Galaxy AI | Glyph Matrix; Essential Key; Essential Space |
| Biometric Security Different | Ultrasonic under-display fingerprint sensor; face recognition | In-display optical fingerprint sensor; Face Unlock |
| Speakers / Audio Different | Stereo speakers; Dolby Atmos | Dual stereo speakers; spatial audio support |
| Other Features Different | Processor varies by country/region/carrier | Glyph Matrix; Essential Key/Space; eSIM; IP68; Wi-Fi 7; UFS 4.0; all four cameras are 50MP |
| Base Pricing | ||
| Pakistan Price Different | 321999 PKR | — |
No differing specification rows were found for these phones.