Google Pixel 11 Pro Fold vs Samsung Galaxy Z Fold8
Side-by-side specifications, prices and key differences using the latest PhonicSpecs phone data.
Samsung
Samsung Galaxy Z Fold8
Rs 599,999
12GB / 512GB
View phone
| Specification | Google Pixel 11 Pro Fold | Samsung Galaxy Z Fold8 |
|---|---|---|
| General | ||
| Brand Different | Samsung | |
| Market Price — Pakistan (PKR) | ||
| Price Different | Rs 534,999 | Rs 599,999 |
| Price variant Different | 16GB / 256GB | 12GB / 512GB |
| Price basis | Current retail | Current retail |
| Sales channel Different | Import retail | Local retail |
| Seller Different | Mega.pk | Qeemat / Shophive |
| Price verified | September 6, 2026 | September 6, 2026 |
| Launch & Software | ||
| Release / Launch Date Different | 2026-08-20 | 2026-08-07 |
| Availability Status | Available | Available |
| Network | ||
| 5G Bands | SA/NSA | SA/NSA |
| Body & Design | ||
| Dimensions Different | Folded: 155.2 × 76.0 × 10.1 mm; Unfolded: 155.2 × 150.4 × 5.0 mm | Unfolded: 123.9 × 161.4 × 4.5 mm; Folded: 123.9 × 81.9 × 9.7 mm |
| Weight Different | 239 g | 201 g |
| Build Different | Glass-ceramic cover glass; Ultra Thin Glass inner display; composite matte back; spacecraft-grade aluminum frame | Foldable chassis with reinforced hinge and toughened glass |
| Front Protection Different | Ultra-durable glass ceramic cover glass | Corning Gorilla Glass Ceramic 3 on cover/front glass |
| Back Protection Different | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 on rear |
| Frame Material Different | Spacecraft-grade aluminum | Advanced Armor Aluminum |
| Protection / Resistance Different | IP68 | IP48 |
| Colors Different | Olive | Obsidian | Graphite | Cream | Lavender | Pistachio (Samsung.com exclusive) |
| Display | ||
| Display Type Different | Super Actua Flex LTPO OLED inner + Actua OLED cover | Dynamic AMOLED 2X foldable main + AMOLED cover |
| Screen Size Different | 8 inches | 7.6 inches |
| Resolution Different | 2076 × 2152 inner; 1080 × 2342 cover | 1848 × 2448 pixels |
| Pixel Density Different | 372 ppi | 403 ppi |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness Different | 3600 nits | 3000 nits |
| HDR / Display Features Different | HDR support; 24-bit color; high-brightness OLED | HDR10+; Vision Booster; Always-On Display (where supported) |
| Protection Different | Corning Gorilla Glass Victus 2 cover | Toughened cover glass |
| Platform & Memory | ||
| Chipset Different | Google Tensor G6 | Snapdragon 8 Elite Gen 5 for Galaxy |
| CPU Different | Google Tensor custom CPU | Octa-core |
| GPU Different | Google Tensor GPU | Adreno |
| RAM Options Different | 16GB | 12GB | 16GB |
| Storage Options | 256GB | 512GB | 1TB | 256GB | 512GB | 1TB |
| Storage Type Different | Zoned UFS | UFS |
| Memory Card | No | No |
| Cameras | ||
| Main Camera Different | 48MP wide, f/1.70, 1/1.56-inch sensor, OIS/EIS | 50 MP main camera, OIS |
| Ultrawide Camera Different | 10.5MP ultrawide, f/2.2, 127° FoV, 1/3.4-inch sensor, AF/Macro Focus | 50 MP, f/1.9, autofocus |
| Telephoto / Periscope Different | 10.8MP telephoto, f/3.1, OIS, 5x optical, 1/3.2-inch sensor | No dedicated telephoto camera |
| Telephoto 2 / Secondary Telephoto | No secondary telephoto camera | No secondary telephoto camera |
| Optical Zoom Different | 0.5x, 1x, 2x, 5x, 10x optical-quality | 2x optical-quality |
| Digital Zoom Different | Super Zoom up to 30x | Up to 10x |
| Flash Different | Yes | LED flash |
| Macro / Additional Camera Different | Macro Focus via ultra-wide autofocus | No dedicated macro camera |
| Main Camera Features Different | Night Sight; Astrophotography; Best Take; Add Me; Magic Editor; computational photography | Nightography; Pro/Portrait modes; Scene Optimizer; Galaxy AI photo tools |
| Main Camera Video Different | 4K video up to 60 fps; HDR/stabilization features supported | UHD 8K (7680×4320) at 30 fps |
| Selfie Camera Different | 10 MP outer + 10 MP inner selfie cameras | 10 MP f/2.2 cover camera + 10 MP f/2.2 main-screen/front camera; AF: No on both |
| Selfie Features Different | Face/portrait features; autofocus where specified | Autofocus where supported; Portrait; Night selfie |
| Selfie Video | 4K video supported | 4K video supported |
| Sound | ||
| Loudspeaker | Stereo speakers | Stereo speakers |
| 3.5mm Jack | No | No |
| Audio Features Different | Stereo speakers; Spatial Audio; noise suppression | Stereo speakers; Dolby Atmos |
| Battery & Charging | ||
| Battery Type | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
| Battery Capacity Different | 4806 mAh | 4800 mAh |
| Wired Charging Different | Fast charge: up to 50% in ~30 min with 30W+ PPS | 45W wired Super Fast Charging |
| Wireless Charging Different | Pixelsnap Qi2.2 wireless charging up to 25W | 20W fast wireless charging |
| Reverse Charging Different | No reverse charging listed by Google | Wireless PowerShare |
| Reverse Wireless Charging Different | No reverse wireless charging listed by Google | Wireless PowerShare |
| Charging Notes / Charging Time Different | USB-C PPS charger sold separately; rates are Google lab claims under controlled conditions | Samsung fast charger sold separately; charging rate depends on compatible adapter and conditions |
| Removable | No | No |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth Different | Bluetooth 6 | Bluetooth 6.0 |
| Positioning Different | Dual-band GNSS: GPS; GLONASS; Galileo | GPS; GLONASS; BeiDou; Galileo; QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| USB / Port Different | USB Type-C 3.2 | USB-C; USB 3.2 Gen 1 |
| UWB | Yes | Yes |
| Sensors & Features | ||
| Fingerprint Different | Side-mounted fingerprint sensor (power button) | Side-mounted fingerprint sensor |
| Face Unlock Different | Face Unlock | Face recognition |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass | Yes | Yes |
| Proximity | Yes | Yes |
| Stylus / Special Hardware Different | Foldable hinge; Titan M3; UWB; Thread networking | Foldable hinge; multitasking; Samsung DeX; Galaxy AI; S Pen not supported |
| Biometric Security Different | Fingerprint Unlock; Face Unlock; Titan security coprocessor | Side-mounted fingerprint sensor; face recognition |
| Speakers / Audio Different | Stereo speakers; Spatial Audio | Stereo speakers; Dolby Atmos |
| Other Features Different | 6.5-inch cover display (1080 × 2342, ~399 ppi); Titan M3 security; foldable design; 7 years of OS/security/Pixel Drop updates | 5.5-inch cover display (1972 × 1248, ~428 ppi); foldable design; Galaxy AI; Samsung Knox |
| Base Pricing | ||
| Pakistan Price Different | 530000 PKR | — |
No differing specification rows were found for these phones.