Samsung
Samsung Galaxy S26 Ultra
Rs 394,999
12GB / 256GB
View phone
Samsung Galaxy S26 Ultra vs Apple iPhone 17
Side-by-side specifications, prices and key differences using the latest PhonicSpecs phone data.
Samsung
Samsung Galaxy S26 Ultra
Rs 394,999
12GB / 256GB
View phone
Apple
Apple iPhone 17
Rs 398,999
256GB
View phone
| Specification | Samsung Galaxy S26 Ultra | Apple iPhone 17 |
|---|---|---|
| General | ||
| Brand Different | Samsung | Apple |
| Market Price — Pakistan (PKR) | ||
| Price Different | Rs 394,999 | Rs 398,999 |
| Price variant Different | 12GB / 256GB | 256GB |
| Price basis | Current retail | Current retail |
| Sales channel | Local retail | Local retail |
| Seller | PriceOye | PriceOye |
| Price verified Different | September 3, 2026 | September 5, 2026 |
| Launch & Software | ||
| Full Name Different | Samsung Galaxy S26 Ultra | — |
| Release / Launch Date Different | 2026-03-11 | 2025-09-19 |
| Availability Status | Available | Available |
| Operating System Different | Android 16 | — |
| UI / Software Version Different | One UI 8.5 | — |
| Network | ||
| 5G Bands | SA/NSA | SA/NSA |
| Body & Design | ||
| Dimensions Different | 163.6 × 78.1 × 7.9 mm | 149.6 × 71.5 × 7.95 mm |
| Weight Different | 214 g | 177 g |
| Front Protection Different | Corning Gorilla Armor 2 | Ceramic Shield 2 |
| Back Protection Different | Corning Gorilla Glass Victus 2 | Color-infused glass |
| Frame Material Different | Armor Aluminum | Aluminum |
| Protection / Resistance Different | IP68 | IP68 dust/water resistance; up to 6 m for 30 min |
| Colors Different | Cobalt Violet, Sky Blue, Black, White | Black | White | Mist Blue | Sage | Lavender |
| Build Different | — | Ceramic Shield 2 front; Color-infused glass back; Aluminum frame |
| Display | ||
| Display Type Different | Dynamic AMOLED 2X | LTPO Super Retina XDR OLED |
| Screen Size Different | 6.9 inches | 6.3 inches |
| Resolution Different | 3120 × 1440 (QHD+) | 2622 × 1206 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness Different | 2600 nits | 3000 nits |
| HDR / Display Features Different | Privacy Display, anti-reflective display | HDR; True Tone; Wide Color (P3); high-contrast OLED |
| Pixel Density Different | — | 460 ppi |
| Protection Different | — | Ceramic Shield 2 |
| Platform & Memory | ||
| Chipset Different | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) | Apple A19 |
| RAM Options Different | 12GB | 16GB | 8GB |
| Storage Options Different | 256GB | 512GB | 1TB | 256GB | 512GB |
| CPU Different | — | 6-core CPU |
| GPU Different | — | 5-core GPU |
| Storage Type Different | — | NVMe-class internal storage |
| Memory Card Different | — | No |
| Cameras | ||
| Main Camera Different | 200 MP, f/1.4, AF, OIS | 48 MP Fusion Main camera, sensor-shift OIS |
| Ultrawide Camera Different | 50 MP, f/1.9, AF | 48 MP Fusion Ultra Wide camera, autofocus |
| Telephoto / Periscope Different | 50 MP, f/2.9, 5x optical zoom, AF, OIS | No dedicated telephoto camera |
| Telephoto 2 / Secondary Telephoto Different | 10 MP, f/2.4, 3x optical zoom, AF | 12 MP 2x optical-quality crop from main |
| Optical Zoom Different | 3x and 5x optical; 2x and 10x optical-quality | Apple describes 2x optical zoom in, 2x optical zoom out, 4x optical zoom range |
| Digital Zoom Different | Up to 100x | Up to 10x |
| Flash Different | Yes | True Tone flash |
| Main Camera Video Different | 8K 30fps; 4K up to 120fps | 4K Dolby Vision video up to 60 fps; Cinematic/Action modes supported (model dependent) |
| Selfie Camera Different | 12 MP, f/2.2, autofocus | 18 MP Center Stage front camera, autofocus |
| Selfie Video Different | 4K 60fps | 4K Dolby Vision video supported |
| Macro / Additional Camera Different | — | 48 MP macro via Ultra Wide |
| Main Camera Features Different | — | Photonic Engine; Deep Fusion; Smart HDR; Night mode; Portrait; Photographic Styles; computational photography |
| Selfie Features Different | — | Autofocus; Portrait; Night mode; Photographic Styles |
| Battery & Charging | ||
| Battery Capacity Different | 5000 mAh | 3692 mAh |
| Wired Charging Different | 60W | Fast charge: up to 50% in ~20 min with 40W+ USB-C adapter |
| Wireless Charging Different | 25W Super Fast Wireless Charging | MagSafe / Qi2 up to 25W |
| Reverse Wireless Charging Different | Wireless PowerShare | No |
| Charging Notes / Charging Time Different | Up to 75% in around 30 minutes with 60W Super Fast Charging 3.0 | Power adapter sold separately; actual rate varies by adapter, temperature and state of charge |
| Removable | No | No |
| Battery Type Different | — | Built-in rechargeable lithium-ion battery |
| Reverse Charging Different | — | Up to 4.5W wired reverse charging over USB-C |
| Connectivity | ||
| Wi-Fi Different | Wi-Fi 7 (802.11be), 2.4GHz/5GHz/6GHz | Wi-Fi 7 (802.11be) |
| Bluetooth Different | Bluetooth 6.0 | Bluetooth 6 |
| Positioning Different | GPS, GLONASS, BeiDou, Galileo, QZSS | Dual-frequency GPS; GLONASS; Galileo; QZSS; BeiDou; NavIC (supported models/regions) |
| NFC Different | Yes | Yes; NFC with reader mode |
| USB / Port Different | USB Type-C, USB 3.2 Gen 1 | USB-C; USB 2 |
| UWB Different | Yes | Second-generation Ultra Wideband chip |
| Infrared Different | — | No |
| Radio Different | — | No |
| USB Different | — | USB Type-C |
| Sensors & Features | ||
| Stylus / Special Hardware Different | Built-in S Pen | Camera Control; Action button |
| Biometric Security Different | Fingerprint Sensor | Face ID using TrueDepth camera |
| Speakers / Audio Different | Stereo speakers | Stereo speakers; Spatial Audio; Dolby Atmos |
| Fingerprint Different | — | No |
| Face Unlock Different | — | Face ID |
| Accelerometer Different | — | Yes |
| Gyroscope Different | — | Yes |
| Compass Different | — | Yes |
| Proximity Different | — | Yes |
| Other Features Different | — | Camera Control; Action button; satellite safety features |
| Base Pricing | ||
| Pakistan Price Different | 394999 PKR | 354999 PKR |
| Sound | ||
| Loudspeaker Different | — | Stereo speakers |
| 3.5mm Jack Different | — | No |
| Audio Features Different | — | Spatial Audio playback; Dolby Atmos; multiple microphones |
No differing specification rows were found for these phones.