Samsung
Samsung Galaxy S26 Ultra
Rs 394,999
12GB / 256GB
View phone
Samsung Galaxy S26 Ultra vs Google Pixel 11 Pro XL
Side-by-side specifications, prices and key differences using the latest PhonicSpecs phone data.
Samsung
Samsung Galaxy S26 Ultra
Rs 394,999
12GB / 256GB
View phone
| Specification | Samsung Galaxy S26 Ultra | Google Pixel 11 Pro XL |
|---|---|---|
| General | ||
| Brand Different | Samsung | |
| Market Price — Pakistan (PKR) | ||
| Price Different | Rs 394,999 | Rs 399,999 |
| Price variant | 12GB / 256GB | 12GB / 256GB |
| Price basis | Current retail | Current retail |
| Sales channel Different | Local retail | Import retail |
| Seller Different | PriceOye | Mega.pk |
| Price verified Different | September 3, 2026 | September 6, 2026 |
| Launch & Software | ||
| Full Name Different | Samsung Galaxy S26 Ultra | Google Pixel 11 Pro XL |
| Release / Launch Date Different | 2026-03-11 | 2026-08-20 |
| Availability Status | Available | Available |
| Operating System Different | Android 16 | — |
| UI / Software Version Different | One UI 8.5 | — |
| Network | ||
| 5G Bands | SA/NSA | SA/NSA |
| Body & Design | ||
| Dimensions Different | 163.6 × 78.1 × 7.9 mm | 162.7 × 76.5 × 8.5 mm |
| Weight Different | 214 g | 226 g |
| Front Protection Different | Corning Gorilla Armor 2 | Corning Gorilla Glass Victus 2 |
| Back Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Frame Material Different | Armor Aluminum | Spacecraft-grade aluminum |
| Protection / Resistance | IP68 | IP68 |
| Colors Different | Cobalt Violet, Sky Blue, Black, White | Canyon | Olive | Fog | Obsidian (matte) |
| Build Different | — | Gorilla Glass Victus 2 front/back; recycled aluminum frame |
| Display | ||
| Display Type Different | Dynamic AMOLED 2X | Super Actua LTPO OLED |
| Screen Size Different | 6.9 inches | 6.8 inches |
| Resolution Different | 3120 × 1440 (QHD+) | 1344 × 2992 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness Different | 2600 nits | 3600 nits |
| HDR / Display Features Different | Privacy Display, anti-reflective display | HDR support; 24-bit color; high-brightness OLED |
| Pixel Density Different | — | 486 ppi |
| Protection Different | — | Corning Gorilla Glass Victus 2 |
| Platform & Memory | ||
| Chipset Different | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) | Google Tensor G6 |
| RAM Options | 12GB | 16GB | 12GB | 16GB |
| Storage Options | 256GB | 512GB | 1TB | 256GB | 512GB | 1TB |
| CPU Different | — | Google Tensor custom CPU |
| GPU Different | — | Google Tensor GPU |
| Storage Type Different | — | Zoned UFS |
| Memory Card Different | — | No |
| Cameras | ||
| Main Camera Different | 200 MP, f/1.4, AF, OIS | 50 MP Octa PD wide, f/1.68, 82° FoV, 1/1.3-inch sensor; optical + electronic stabilization |
| Ultrawide Camera Different | 50 MP, f/1.9, AF | 48 MP Quad PD ultrawide with AF, f/1.7, 123° FoV, 1/2.51-inch sensor; Macro Focus |
| Telephoto / Periscope Different | 50 MP, f/2.9, 5x optical zoom, AF, OIS | 48 MP Quad PD telephoto, f/2.8, OIS, 5x optical zoom, 1/1.95-inch sensor |
| Telephoto 2 / Secondary Telephoto Different | 10 MP, f/2.4, 3x optical zoom, AF | No secondary telephoto camera |
| Optical Zoom Different | 3x and 5x optical; 2x and 10x optical-quality | 0.5x, 1x, 2x, 5x, 10x optical-quality |
| Digital Zoom Different | Up to 100x | Pro Zoom up to 120x; optical-quality at 0.5x, 1x, 2x, 5x and 10x |
| Flash | Yes | Yes |
| Main Camera Video Different | 8K 30fps; 4K up to 120fps | 8K at 24/30 fps via Video Boost; 4K at 24/30/60 fps; 1080p at 24/30/60 fps |
| Selfie Camera Different | 12 MP, f/2.2, autofocus | 42 MP autofocus selfie camera |
| Selfie Video Different | 4K 60fps | 4K video supported |
| Macro / Additional Camera Different | — | Macro Focus via ultra-wide autofocus |
| Main Camera Features Different | — | Night Sight; Astrophotography; Best Take; Add Me; Magic Editor; computational photography |
| Selfie Features Different | — | Face/portrait features; autofocus where specified |
| Battery & Charging | ||
| Battery Capacity Different | 5000 mAh | 5115 mAh |
| Wired Charging Different | 60W | Fast charging up to 75% in ~30 min with 45W+ USB-C PPS adapter |
| Wireless Charging Different | 25W Super Fast Wireless Charging | Pixelsnap Qi2.2 wireless charging up to 25W |
| Reverse Wireless Charging Different | Wireless PowerShare | No reverse wireless charging listed by Google |
| Charging Notes / Charging Time Different | Up to 75% in around 30 minutes with 60W Super Fast Charging 3.0 | USB-C PPS charger sold separately; rates are Google lab claims under controlled conditions |
| Removable | No | No |
| Battery Type Different | — | Built-in rechargeable lithium-ion battery |
| Reverse Charging Different | — | No reverse charging listed by Google |
| Connectivity | ||
| Wi-Fi Different | Wi-Fi 7 (802.11be), 2.4GHz/5GHz/6GHz | Wi-Fi 7 |
| Bluetooth Different | Bluetooth 6.0 | Bluetooth 6 |
| Positioning Different | GPS, GLONASS, BeiDou, Galileo, QZSS | Dual-band GNSS: GPS; GLONASS; Galileo |
| NFC | Yes | Yes |
| USB / Port Different | USB Type-C, USB 3.2 Gen 1 | USB Type-C 3.2 |
| UWB | Yes | Yes |
| Infrared Different | — | No |
| Radio Different | — | No |
| USB Different | — | USB Type-C |
| Sensors & Features | ||
| Stylus / Special Hardware Different | Built-in S Pen | Titan M3 security coprocessor; temperature sensor; UWB |
| Biometric Security Different | Fingerprint Sensor | Fingerprint Unlock; Face Unlock; Titan security coprocessor |
| Speakers / Audio Different | Stereo speakers | Stereo speakers; Spatial Audio |
| Fingerprint Different | — | Under-display fingerprint sensor |
| Face Unlock Different | — | Face Unlock |
| Accelerometer Different | — | Yes |
| Gyroscope Different | — | Yes |
| Compass Different | — | Yes |
| Proximity Different | — | Yes |
| Other Features Different | — | 7 years of OS/security/Pixel Drop updates |
| Base Pricing | ||
| Pakistan Price Different | 394999 PKR | 390999 PKR |
| Sound | ||
| Loudspeaker Different | — | Stereo speakers |
| 3.5mm Jack Different | — | No |
| Audio Features Different | — | Stereo speakers; Spatial Audio; noise suppression |
No differing specification rows were found for these phones.