Samsung
Samsung Galaxy Z Fold8
Rs 599,999
12GB / 512GB
View phone
Samsung Galaxy Z Fold8 vs Google Pixel 11 Pro Fold
Side-by-side specifications, prices and key differences using the latest PhonicSpecs phone data.
Samsung
Samsung Galaxy Z Fold8
Rs 599,999
12GB / 512GB
View phone
| Specification | Samsung Galaxy Z Fold8 | Google Pixel 11 Pro Fold |
|---|---|---|
| General | ||
| Brand Different | Samsung | |
| Market Price — Pakistan (PKR) | ||
| Price Different | Rs 599,999 | Rs 534,999 |
| Price variant Different | 12GB / 512GB | 16GB / 256GB |
| Price basis | Current retail | Current retail |
| Sales channel Different | Local retail | Import retail |
| Seller Different | Qeemat / Shophive | Mega.pk |
| Price verified | September 6, 2026 | September 6, 2026 |
| Launch & Software | ||
| Release / Launch Date Different | 2026-08-07 | 2026-08-20 |
| Availability Status | Available | Available |
| Network | ||
| 5G Bands | SA/NSA | SA/NSA |
| Body & Design | ||
| Dimensions Different | Unfolded: 123.9 × 161.4 × 4.5 mm; Folded: 123.9 × 81.9 × 9.7 mm | Folded: 155.2 × 76.0 × 10.1 mm; Unfolded: 155.2 × 150.4 × 5.0 mm |
| Weight Different | 201 g | 239 g |
| Build Different | Foldable chassis with reinforced hinge and toughened glass | Glass-ceramic cover glass; Ultra Thin Glass inner display; composite matte back; spacecraft-grade aluminum frame |
| Front Protection Different | Corning Gorilla Glass Ceramic 3 on cover/front glass | Ultra-durable glass ceramic cover glass |
| Back Protection Different | Corning Gorilla Glass Victus 2 on rear | Corning Gorilla Glass Victus 2 |
| Frame Material Different | Advanced Armor Aluminum | Spacecraft-grade aluminum |
| Protection / Resistance Different | IP48 | IP68 |
| Colors Different | Graphite | Cream | Lavender | Pistachio (Samsung.com exclusive) | Olive | Obsidian |
| Display | ||
| Display Type Different | Dynamic AMOLED 2X foldable main + AMOLED cover | Super Actua Flex LTPO OLED inner + Actua OLED cover |
| Screen Size Different | 7.6 inches | 8 inches |
| Resolution Different | 1848 × 2448 pixels | 2076 × 2152 inner; 1080 × 2342 cover |
| Pixel Density Different | 403 ppi | 372 ppi |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness Different | 3000 nits | 3600 nits |
| HDR / Display Features Different | HDR10+; Vision Booster; Always-On Display (where supported) | HDR support; 24-bit color; high-brightness OLED |
| Protection Different | Toughened cover glass | Corning Gorilla Glass Victus 2 cover |
| Platform & Memory | ||
| Chipset Different | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G6 |
| CPU Different | Octa-core | Google Tensor custom CPU |
| GPU Different | Adreno | Google Tensor GPU |
| RAM Options Different | 12GB | 16GB | 16GB |
| Storage Options | 256GB | 512GB | 1TB | 256GB | 512GB | 1TB |
| Storage Type Different | UFS | Zoned UFS |
| Memory Card | No | No |
| Cameras | ||
| Main Camera Different | 50 MP main camera, OIS | 48MP wide, f/1.70, 1/1.56-inch sensor, OIS/EIS |
| Ultrawide Camera Different | 50 MP, f/1.9, autofocus | 10.5MP ultrawide, f/2.2, 127° FoV, 1/3.4-inch sensor, AF/Macro Focus |
| Telephoto / Periscope Different | No dedicated telephoto camera | 10.8MP telephoto, f/3.1, OIS, 5x optical, 1/3.2-inch sensor |
| Telephoto 2 / Secondary Telephoto | No secondary telephoto camera | No secondary telephoto camera |
| Optical Zoom Different | 2x optical-quality | 0.5x, 1x, 2x, 5x, 10x optical-quality |
| Digital Zoom Different | Up to 10x | Super Zoom up to 30x |
| Flash Different | LED flash | Yes |
| Macro / Additional Camera Different | No dedicated macro camera | Macro Focus via ultra-wide autofocus |
| Main Camera Features Different | Nightography; Pro/Portrait modes; Scene Optimizer; Galaxy AI photo tools | Night Sight; Astrophotography; Best Take; Add Me; Magic Editor; computational photography |
| Main Camera Video Different | UHD 8K (7680×4320) at 30 fps | 4K video up to 60 fps; HDR/stabilization features supported |
| Selfie Camera Different | 10 MP f/2.2 cover camera + 10 MP f/2.2 main-screen/front camera; AF: No on both | 10 MP outer + 10 MP inner selfie cameras |
| Selfie Features Different | Autofocus where supported; Portrait; Night selfie | Face/portrait features; autofocus where specified |
| Selfie Video | 4K video supported | 4K video supported |
| Sound | ||
| Loudspeaker | Stereo speakers | Stereo speakers |
| 3.5mm Jack | No | No |
| Audio Features Different | Stereo speakers; Dolby Atmos | Stereo speakers; Spatial Audio; noise suppression |
| Battery & Charging | ||
| Battery Type | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
| Battery Capacity Different | 4800 mAh | 4806 mAh |
| Wired Charging Different | 45W wired Super Fast Charging | Fast charge: up to 50% in ~30 min with 30W+ PPS |
| Wireless Charging Different | 20W fast wireless charging | Pixelsnap Qi2.2 wireless charging up to 25W |
| Reverse Charging Different | Wireless PowerShare | No reverse charging listed by Google |
| Reverse Wireless Charging Different | Wireless PowerShare | No reverse wireless charging listed by Google |
| Charging Notes / Charging Time Different | Samsung fast charger sold separately; charging rate depends on compatible adapter and conditions | USB-C PPS charger sold separately; rates are Google lab claims under controlled conditions |
| Removable | No | No |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth Different | Bluetooth 6.0 | Bluetooth 6 |
| Positioning Different | GPS; GLONASS; BeiDou; Galileo; QZSS | Dual-band GNSS: GPS; GLONASS; Galileo |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| USB / Port Different | USB-C; USB 3.2 Gen 1 | USB Type-C 3.2 |
| UWB | Yes | Yes |
| Sensors & Features | ||
| Fingerprint Different | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor (power button) |
| Face Unlock Different | Face recognition | Face Unlock |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Compass | Yes | Yes |
| Proximity | Yes | Yes |
| Stylus / Special Hardware Different | Foldable hinge; multitasking; Samsung DeX; Galaxy AI; S Pen not supported | Foldable hinge; Titan M3; UWB; Thread networking |
| Biometric Security Different | Side-mounted fingerprint sensor; face recognition | Fingerprint Unlock; Face Unlock; Titan security coprocessor |
| Speakers / Audio Different | Stereo speakers; Dolby Atmos | Stereo speakers; Spatial Audio |
| Other Features Different | 5.5-inch cover display (1972 × 1248, ~428 ppi); foldable design; Galaxy AI; Samsung Knox | 6.5-inch cover display (1080 × 2342, ~399 ppi); Titan M3 security; foldable design; 7 years of OS/security/Pixel Drop updates |
| Base Pricing | ||
| Pakistan Price Different | — | 530000 PKR |
No differing specification rows were found for these phones.