Infinix Hot 70 Pro 5G is a 5G smartphone aimed at buyers who prioritize 5G, a very smooth display and expandable storage at a mid-range price. It combines a 6.76-inch 144Hz IPS LCD with MediaTek Dimensity 7100 (6nm), 8GB RAM and 128GB storage. The rear camera system is led by 50 MP Sony IMX882 wide, f/1.8, PDAF. Charging is listed at 45W wired fast charging; current Pakistan-facing references do not agree on the exact battery capacity, so buyers should verify the local retail unit before purchase. Durability is strengthened by IP68. Software is listed as XOS 16 / Android 16. The main compromise is ips lcd rather than amoled. Overall, it makes the most sense for buyers who prioritize 5G, a very smooth display and expandable storage at a mid-range price.
Infinix
Infinix Hot 70 Pro 5G
Display
6.76″
IPS LCD
Camera
50 MP
Main camera
Chipset
MediaTek Dimensity 7100 (6nm)
Memory
8GB
128GB
Battery
6000 mAh
Charging
45W wired fast charging
Prices
Pakistan price
Rs. 86,999
Overview
Full Specifications
Launch & Software
| Release / Launch Date | 2026-08-10 |
|---|---|
| Availability Status | Available |
| Operating System | Android 16 |
| UI / Software Version | XOS 16 |
| Model Numbers | X6896 |
Network
| 2G Bands | GSM 850 | 900 | 1800 | 1900 MHz |
|---|---|
| 3G Bands | WCDMA 850 | 900 | 1700 | 1900 | 2100 MHz |
| 4G Bands | 4G LTE |
| 5G Bands | SA/NSA |
| Network Speed | 5G SA/NSA; 4G LTE |
| SIM | Dual Nano-SIM |
Body & Design
| Dimensions | 166.9 × 79.5 × 7.9 mm |
|---|---|
| Weight | 204 g |
| Protection / Resistance | IP68 |
| Colors | Night Pulse | Dive Blue | Depth Ring White | Mirage Green | Silk Glow Purple | Thermo Orange |
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.76 inches |
| Resolution | 1080 × 2344 pixels |
| Refresh Rate | 144 Hz |
Platform & Memory
| Chipset | MediaTek Dimensity 7100 (6nm) |
|---|---|
| CPU | 4× Cortex-A78 up to 2.4GHz + 4× Cortex-A55 up to 2.0GHz |
| GPU | Mali-G610 MC2 |
| RAM Options | 8GB |
| Storage Options | 128GB |
| Storage Type | UFS 2.2 |
| Memory Card | Dedicated microSD slot |
Cameras
| Main Camera | 50 MP Sony IMX882 wide, f/1.8, PDAF |
|---|---|
| Flash | LED flash |
| Main Camera Video | Up to 1440p at 30 fps |
| Selfie Camera | 8 MP, f/2.0 |
| Selfie Video | Up to 1440p at 30 fps |
Sound
| 3.5mm Jack | 3.5mm headphone jack |
|---|---|
| Audio Features | Hi-Res audio |
Battery & Charging
| Battery Type | Built-in rechargeable battery |
|---|---|
| Battery Capacity | 6000 mAh |
| Wired Charging | 45W wired fast charging |
| Reverse Charging | 10W wired reverse charging |
| Charging Notes / Charging Time | Bypass charging supported |
| Removable | No |
Connectivity
| Wi-Fi | Wi-Fi 5 (802.11ac), dual-band |
|---|---|
| Bluetooth | Bluetooth 5.4 |
| Positioning | GPS / A-GPS |
| NFC | Yes |
| Infrared | Yes |
| Radio | FM radio |
| USB | USB Type-C |
| USB / Port | USB Type-C 2.0; OTG |
Sensors & Features
| Fingerprint | Side-mounted fingerprint sensor |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Other Features | Pakistan launch coverage confirms 8GB/128GB, dedicated microSD and a 6000mAh local battery. Some generic/global tables show a larger battery; the Pakistan-specific 6000mAh value is retained. |
PhonicSpecs Review
User reviews
Ratings below come from moderated PhonicSpecs visitors and are separate from our editorial score.
No approved user reviews yet. Be the first to share a useful, specific review.