Samsung
Samsung Galaxy S26 Ultra
Rs 394,999
12GB / 256GB
View phone
Samsung Galaxy S26 Ultra vs Samsung Galaxy Z Fold8
Side-by-side specifications, prices and key differences using the latest PhonicSpecs phone data.
Samsung
Samsung Galaxy S26 Ultra
Rs 394,999
12GB / 256GB
View phone
Samsung
Samsung Galaxy Z Fold8
Rs 599,999
12GB / 512GB
View phone
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy Z Fold8 |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Market Price — Pakistan (PKR) | ||
| Price Different | Rs 394,999 | Rs 599,999 |
| Price variant Different | 12GB / 256GB | 12GB / 512GB |
| Price basis | Current retail | Current retail |
| Sales channel | Local retail | Local retail |
| Seller Different | PriceOye | Qeemat / Shophive |
| Price verified Different | September 3, 2026 | September 6, 2026 |
| Launch & Software | ||
| Full Name Different | Samsung Galaxy S26 Ultra | — |
| Release / Launch Date Different | 2026-03-11 | 2026-08-07 |
| Availability Status | Available | Available |
| Operating System Different | Android 16 | — |
| UI / Software Version Different | One UI 8.5 | — |
| Network | ||
| 5G Bands | SA/NSA | SA/NSA |
| Body & Design | ||
| Dimensions Different | 163.6 × 78.1 × 7.9 mm | Unfolded: 123.9 × 161.4 × 4.5 mm; Folded: 123.9 × 81.9 × 9.7 mm |
| Weight Different | 214 g | 201 g |
| Front Protection Different | Corning Gorilla Armor 2 | Corning Gorilla Glass Ceramic 3 on cover/front glass |
| Back Protection Different | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 on rear |
| Frame Material Different | Armor Aluminum | Advanced Armor Aluminum |
| Protection / Resistance Different | IP68 | IP48 |
| Colors Different | Cobalt Violet, Sky Blue, Black, White | Graphite | Cream | Lavender | Pistachio (Samsung.com exclusive) |
| Build Different | — | Foldable chassis with reinforced hinge and toughened glass |
| Display | ||
| Display Type Different | Dynamic AMOLED 2X | Dynamic AMOLED 2X foldable main + AMOLED cover |
| Screen Size Different | 6.9 inches | 7.6 inches |
| Resolution Different | 3120 × 1440 (QHD+) | 1848 × 2448 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness Different | 2600 nits | 3000 nits |
| HDR / Display Features Different | Privacy Display, anti-reflective display | HDR10+; Vision Booster; Always-On Display (where supported) |
| Pixel Density Different | — | 403 ppi |
| Protection Different | — | Toughened cover glass |
| Platform & Memory | ||
| Chipset Different | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) | Snapdragon 8 Elite Gen 5 for Galaxy |
| RAM Options | 12GB | 16GB | 12GB | 16GB |
| Storage Options | 256GB | 512GB | 1TB | 256GB | 512GB | 1TB |
| CPU Different | — | Octa-core |
| GPU Different | — | Adreno |
| Storage Type Different | — | UFS |
| Memory Card Different | — | No |
| Cameras | ||
| Main Camera Different | 200 MP, f/1.4, AF, OIS | 50 MP main camera, OIS |
| Ultrawide Camera Different | 50 MP, f/1.9, AF | 50 MP, f/1.9, autofocus |
| Telephoto / Periscope Different | 50 MP, f/2.9, 5x optical zoom, AF, OIS | No dedicated telephoto camera |
| Telephoto 2 / Secondary Telephoto Different | 10 MP, f/2.4, 3x optical zoom, AF | No secondary telephoto camera |
| Optical Zoom Different | 3x and 5x optical; 2x and 10x optical-quality | 2x optical-quality |
| Digital Zoom Different | Up to 100x | Up to 10x |
| Flash Different | Yes | LED flash |
| Main Camera Video Different | 8K 30fps; 4K up to 120fps | UHD 8K (7680×4320) at 30 fps |
| Selfie Camera Different | 12 MP, f/2.2, autofocus | 10 MP f/2.2 cover camera + 10 MP f/2.2 main-screen/front camera; AF: No on both |
| Selfie Video Different | 4K 60fps | 4K video supported |
| Macro / Additional Camera Different | — | No dedicated macro camera |
| Main Camera Features Different | — | Nightography; Pro/Portrait modes; Scene Optimizer; Galaxy AI photo tools |
| Selfie Features Different | — | Autofocus where supported; Portrait; Night selfie |
| Battery & Charging | ||
| Battery Capacity Different | 5000 mAh | 4800 mAh |
| Wired Charging Different | 60W | 45W wired Super Fast Charging |
| Wireless Charging Different | 25W Super Fast Wireless Charging | 20W fast wireless charging |
| Reverse Wireless Charging | Wireless PowerShare | Wireless PowerShare |
| Charging Notes / Charging Time Different | Up to 75% in around 30 minutes with 60W Super Fast Charging 3.0 | Samsung fast charger sold separately; charging rate depends on compatible adapter and conditions |
| Removable | No | No |
| Battery Type Different | — | Built-in rechargeable lithium-ion battery |
| Reverse Charging Different | — | Wireless PowerShare |
| Connectivity | ||
| Wi-Fi Different | Wi-Fi 7 (802.11be), 2.4GHz/5GHz/6GHz | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 6.0 |
| Positioning Different | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS; GLONASS; BeiDou; Galileo; QZSS |
| NFC | Yes | Yes |
| USB / Port Different | USB Type-C, USB 3.2 Gen 1 | USB-C; USB 3.2 Gen 1 |
| UWB | Yes | Yes |
| Infrared Different | — | No |
| Radio Different | — | No |
| USB Different | — | USB Type-C |
| Sensors & Features | ||
| Stylus / Special Hardware Different | Built-in S Pen | Foldable hinge; multitasking; Samsung DeX; Galaxy AI; S Pen not supported |
| Biometric Security Different | Fingerprint Sensor | Side-mounted fingerprint sensor; face recognition |
| Speakers / Audio Different | Stereo speakers | Stereo speakers; Dolby Atmos |
| Fingerprint Different | — | Side-mounted fingerprint sensor |
| Face Unlock Different | — | Face recognition |
| Accelerometer Different | — | Yes |
| Gyroscope Different | — | Yes |
| Compass Different | — | Yes |
| Proximity Different | — | Yes |
| Other Features Different | — | 5.5-inch cover display (1972 × 1248, ~428 ppi); foldable design; Galaxy AI; Samsung Knox |
| Base Pricing | ||
| Pakistan Price Different | 394999 PKR | — |
| Sound | ||
| Loudspeaker Different | — | Stereo speakers |
| 3.5mm Jack Different | — | No |
| Audio Features Different | — | Stereo speakers; Dolby Atmos |
No differing specification rows were found for these phones.