Infinix GT 50 Pro is a 5G smartphone aimed at buyers who want strong gaming performance, a 144Hz AMOLED and wireless charging without moving to a traditional flagship. It combines a 6.78-inch 144Hz AMOLED with MediaTek Dimensity 8400 Ultimate (4nm), 12GB RAM and 256GB | 512GB storage. The rear camera system is led by 50 MP wide, f/1.8, PDAF, OIS; 8 MP ultrawide, f/2.2, autofocus. Charging is listed at 45W wired fast charging; current Pakistan-facing references do not agree on the exact battery capacity, so buyers should verify the local retail unit before purchase. Durability is strengthened by IP64. Software is listed as XOS 16 / Android 16. The main compromise is pakistan/global references differ on the exact battery capacity. Overall, it makes the most sense for buyers who want strong gaming performance, a 144Hz AMOLED and wireless charging without moving to a traditional flagship.
Infinix
Infinix GT 50 Pro
Display
6.78″
AMOLED
Camera
50 MP
Main camera
Chipset
MediaTek Dimensity 8400 Ultimate (4nm)
Memory
12GB
256GB | 512GB
Battery
6500 mAh
Charging
45W wired fast charging
30W wireless charging
Prices
Pakistan price
Rs. 159,999
Overview
Full Specifications
Launch & Software
| Availability Status | Available |
|---|---|
| Operating System | Android 16 |
| UI / Software Version | XOS 16 |
Network
| 2G Bands | GSM 850 | 900 | 1800 | 1900 MHz |
|---|---|
| 3G Bands | WCDMA 850 | 900 | 1700 | 1900 | 2100 MHz |
| 4G Bands | LTE B1 | B3 | B5 | B8 | B38 | B40 | B41 |
| 5G Bands | SA/NSA |
| Network Speed | 5G SA/NSA; 4G LTE |
| SIM | Dual Nano-SIM |
Body & Design
| Dimensions | 162.4 × 77.2 × 8.2 mm |
|---|---|
| Weight | 198 g |
| Front Protection | Corning Gorilla Glass 7i |
| Protection / Resistance | IP64 |
| Colors | Black Abyss | Red Blaze | Silver Glacier |
Display
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.78 inches |
| Resolution | 1208 × 2664 pixels |
| Refresh Rate | 144 Hz |
| Protection | Corning Gorilla Glass 7i |
Platform & Memory
| Chipset | MediaTek Dimensity 8400 Ultimate (4nm) |
|---|---|
| CPU | 1× Cortex-A725 3.25GHz + 3× Cortex-A725 3.0GHz + 4× Cortex-A725 2.1GHz |
| GPU | Mali-G720 MC7 |
| RAM Options | 12GB |
| Storage Options | 256GB | 512GB |
| Storage Type | UFS 4.1 |
Cameras
| Main Camera | 50 MP wide, f/1.8, PDAF, OIS |
|---|---|
| Ultrawide Camera | 8 MP ultrawide, f/2.2, autofocus |
| Optical Zoom | No dedicated optical telephoto |
| Flash | Dual LED flash |
| Main Camera Video | 4K at 30/60 fps; 1080p up to 240 fps |
| Selfie Camera | 13 MP, f/2.2 |
| Selfie Video | 4K at 30 fps |
Sound
| Audio Features | Hi-Res audio |
|---|
Battery & Charging
| Battery Type | Built-in rechargeable battery |
|---|---|
| Battery Capacity | 6500 mAh |
| Wired Charging | 45W wired fast charging |
| Wireless Charging | 30W wireless charging |
| Reverse Charging | 10W wired reverse charging |
| Reverse Wireless Charging | 5W reverse wireless charging |
| Charging Notes / Charging Time | Bypass Charging 2; wireless bypass charging requires compatible accessory |
| Removable | No |
Connectivity
| Wi-Fi | Wi-Fi 6, dual-band |
|---|---|
| Bluetooth | Bluetooth |
| Positioning | GPS / A-GPS |
| NFC | Yes |
| USB | USB Type-C |
| USB / Port | USB Type-C; OTG |
Sensors & Features
| Fingerprint | Fingerprint sensor |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Stylus / Special Hardware | Pressure-sensitive gaming triggers; customizable RGB lighting |
| Other Features | Pakistan current-market record. Battery is reported as 6150mAh or 6500mAh by variant in some secondary tables; canonical row uses the larger 6500mAh configuration and should be rechecked against an exact Pakistan manufacturer spec if published. |
PhonicSpecs Review
User reviews
Ratings below come from moderated PhonicSpecs visitors and are separate from our editorial score.
No approved user reviews yet. Be the first to share a useful, specific review.